Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Gremlin (Family)
Basic Information
- Gremlins like to circle around the player to cause confusion and to make it difficult to target them as they move faster than a human's running speed.
- Due to their erratic movements, they can get stuck behind orb switches or around corners. It is not safe to normal attack them when this happens.
- Although these creatures slightly resemble Gargoyles, they are two different things.
- They have high damage; it is not recommended to use the Defense skill against them.
- They also have a large splash damage range, so be careful if your party doesn't like to spread out.
- Gremlins rarely use Counterattack.
- They will retreat at one point (it varies for each type of Gremlin) from the player, cowering in a corner while usually using the Defense skill.
- Gremlins often flee when their HP is less than half. They may get stuck in the wall so be careful.
- If you perform the preemptive strike and it does not die, they will charge back. This is due to their AI programming reacting to when they first aggro.
- Gremlins often flee when their HP is less than half. They may get stuck in the wall so be careful.
- All Gremlins are single Aggro, except for the New Gremlin Squadron, which are multi.
- Gremlins wield a Butcher Knives but are only 1 hit.
- Ice Counter is very effective on Gremlins.
- Charge can be useful in catching Gremlins while they fly around. Magic bolts may be useful as well.
Normal
Brown Gremlin
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fast | Medium | Yes100 | - | Lightning | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,510 | 40-80 | - | 1 (0%) | 200 | 53-147 | 594 | |||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
| |||||||||||||||||
|
Gray Gremlin
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fast | Medium | Yes100 | - | Fire | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,510 | 80-120 | - | 2 (0%) | 300 | ? | 931 | |||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
| |||||||||||||||||
|
Green Gremlin
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fast | Medium | Yes100 | - | Ice | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,865 | 150-200 | - | ? (?) | 1,596 | 341~ | 1,161 | |||||||||||
2,000 | ? | - | ? (?) | ? | ? | ? | |||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
2,110 | 120-160 | - | 3 (1%) | 500 | 110-185 | 1,113 | |||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
| |||||||||||||||||
|
Abyss
Gray Gremlin (Peaca Abyss)
Edit Link |
Location | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||
? | Unknown | Unknown | Unknown | Yes100 | Unknown | Unknown | |||||||||||
Skills | |||||||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | 7,000 | ||||||||||
| |||||||||||||||||
|
Green Gremlin (Peaca Abyss)
Edit Link |
Location | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||
? | Unknown | Unknown | Unknown | Yes100 | Unknown | Unknown | |||||||||||
Skills | |||||||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | 7,000 | ||||||||||
| |||||||||||||||||
|
Gremlin (Peaca Abyss)
Edit Link |
Location | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||
? | Unknown | Unknown | Unknown | Yes100 | Unknown | Unknown | |||||||||||
Skills | |||||||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | 7,000 | ||||||||||
| |||||||||||||||||
|
Dungeon Boss
Black New Gremlin
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Far | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
4,000 | 100-150 | - | ? (?) | 3,000 | ? | 4,140 | |||||||||||
| |||||||||||||||||
|
Blue New Gremlin
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Very Far | Yes100 | Multi | Unknown | |||||||||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||||||||
4,000 | 150-300 | - | ? (?) | 3,500 | ? | 4,110 | |||||||||||||||||
| |||||||||||||||||||||||
|
Green New Gremlin
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Far | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
| |||||||||||||||||
|
Pink New Gremlin
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Far | Yes100 | Multi | Unknown | |||||||||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||||||||
4,000 | 200-400 | - | ? (?) | 3,500 | ? | 3,990 | |||||||||||||||||
| |||||||||||||||||||||||
|
White New Gremlin
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Far | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
4,000 | 100-150 | - | ? (?) | 3,000 | ? | 4,140 | |||||||||||
| |||||||||||||||||
|