Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Erg/Wands
< Erg
- For more information, return to Erg.
Information
- This page lists the Erg bonuses for Wands.
Details
- The types of boons that a weapon gets depends on the type of weapon it is.
- The number and strength of the boons depends on Erg Level and Erg Rank.
Bonuses
Rank S
Erg Level | Weapon Magic Attack +x | Bolt Magic Casting Time -x% | Bolt Magic Range +x Centimeters | Fusion Bolt Damage +x% |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 1 | - | - | - |
4 | 2 | - | - | - |
5 | 2 | - | - | - |
6 | 3 | - | - | - |
7 | 3 | - | - | - |
8 | 3 | - | - | - |
9 | 4 | - | - | - |
10 | 4 | - | - | - |
11 | 5 | - | - | - |
12 | 5 | - | - | - |
13 | 5 | - | - | - |
14 | 6 | - | - | - |
15 | 6 | - | - | - |
16 | 7 | - | - | - |
17 | 7 | - | - | - |
18 | 7 | - | - | - |
19 | 8 | - | - | - |
20 | 8 | - | - | - |
21 | 9 | 1 | - | - |
22 | 9 | 1.5 | - | - |
23 | 9 | 2 | - | - |
24 | 10 | 2.5 | - | - |
25 | 10 | 3 | - | - |
26 | 11 | 3.5 | - | - |
27 | 11 | 4 | - | - |
28 | 11 | 4.5 | - | - |
29 | 12 | 5 | - | - |
30 | 12 | 5.5 | - | - |
31 | 13 | 6 | 40 | - |
32 | 13 | 6.5 | 50 | - |
33 | 13 | 7 | 60 | - |
34 | 14 | 7.5 | 80 | - |
35 | 14 | 8 | 100 | - |
36 | 15 | 8.5 | 120 | - |
37 | 15 | 9 | 140 | - |
38 | 15 | 9.5 | 160 | - |
39 | 16 | 10 | 180 | - |
40 | 16 | 10.5 | 200 | - |
41 | 17 | 11 | 220 | 1 |
42 | 17 | 12 | 240 | 2 |
43 | 17 | 13 | 260 | 3 |
44 | 18 | 14 | 280 | 4 |
45 | 18 | 15 | 300 | 5 |
46 | 19 | 16 | 320 | 6 |
47 | 19 | 17 | 340 | 7 |
48 | 19 | 18 | 360 | 8 |
49 | 20 | 19 | 380 | 9 |
50 | 20 | 20 | 400 | 10 |
Rank A
Erg Level | Weapon Magic Attack +x | Bolt Magic Casting Time -x% | Bolt Magic Range +x Centimeters | |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 1 | - | - | - |
4 | 1 | - | - | - |
5 | 1 | - | - | - |
6 | 2 | - | - | - |
7 | 2 | - | - | - |
8 | 2 | - | - | - |
9 | 2 | - | - | - |
10 | 2 | - | - | - |
11 | 3 | - | - | - |
12 | 3 | - | - | - |
13 | 3 | - | - | - |
14 | 3 | - | - | - |
15 | 3 | - | - | - |
16 | 4 | 1 | - | - |
17 | 4 | 1 | - | - |
18 | 4 | 1.5 | - | - |
19 | 4 | 1.5 | - | - |
20 | 4 | 2 | - | - |
21 | 5 | 2 | - | - |
22 | 5 | 2.5 | - | - |
23 | 5 | 2.5 | - | - |
24 | 5 | 3 | - | - |
25 | 5 | 3 | - | - |
26 | 6 | 3.5 | 40 | - |
27 | 6 | 3.5 | 50 | - |
28 | 6 | 4 | 60 | - |
29 | 7 | 4 | 70 | - |
30 | 7 | 4.5 | 80 | - |
31 | 7 | 4.5 | 90 | - |
32 | 8 | 5 | 100 | - |
33 | 8 | 5 | 110 | - |
34 | 8 | 5.5 | 120 | - |
35 | 9 | 5.5 | 130 | - |
36 | 9 | 6 | 140 | - |
37 | 9 | 6 | 150 | - |
38 | 10 | 6.5 | 160 | - |
39 | 10 | 6.5 | 170 | - |
40 | 11 | 7 | 180 | - |
41 | 11 | 7.5 | 190 | - |
42 | 12 | 8 | 200 | - |
43 | 12 | 8.5 | 210 | - |
44 | 13 | 9 | 220 | - |
45 | 13 | 9.5 | 230 | - |
46 | 14 | 10 | 240 | - |
47 | 14 | 10.5 | 250 | - |
48 | 15 | 11 | 260 | - |
49 | 15 | 11.5 | 270 | - |
50 | 16 | 12 | 280 | - |
Rank B
Erg Level | Weapon Magic Attack +x | Bolt Magic Casting Time -x% | ||
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 1 | - | - | - |
4 | 1 | - | - | - |
5 | 1 | - | - | - |
6 | 2 | - | - | - |
7 | 2 | - | - | - |
8 | 2 | - | - | - |
9 | 2 | - | - | - |
10 | 2 | - | - | - |
11 | 3 | 0.5 | - | - |
12 | 3 | 0.5 | - | - |
13 | 3 | 0.5 | - | - |
14 | 3 | 1 | - | - |
15 | 3 | 1 | - | - |
16 | 4 | 1 | - | - |
17 | 4 | 1 | - | - |
18 | 4 | 1.5 | - | - |
19 | 4 | 1.5 | - | - |
20 | 4 | 1.5 | - | - |
21 | 5 | 1.5 | - | - |
22 | 5 | 2 | - | - |
23 | 5 | 2 | - | - |
24 | 5 | 2 | - | - |
25 | 5 | 2 | - | - |
26 | 6 | 2.5 | - | - |
27 | 6 | 2.5 | - | - |
28 | 6 | 2.5 | - | - |
29 | 6 | 2.5 | - | - |
30 | 6 | 3 | - | - |
31 | 7 | 3 | - | - |
32 | 7 | 3 | - | - |
33 | 7 | 3 | - | - |
34 | 7 | 3.5 | - | - |
35 | 7 | 3.5 | - | - |
36 | 8 | 3.5 | - | - |
37 | 8 | 3.5 | - | - |
38 | 8 | 4 | - | - |
39 | 8 | 4 | - | - |
40 | 8 | 4 | - | - |
41 | 9 | 4.5 | - | - |
42 | 9 | 4.5 | - | - |
43 | 9 | 5 | - | - |
44 | 10 | 5 | - | - |
45 | 10 | 5.5 | - | - |
46 | 10 | 6 | - | - |
47 | 11 | 6.5 | - | - |
48 | 11 | 7 | - | - |
49 | 11 | 7.5 | - | - |
50 | 12 | 8 | - | - |