Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Erg/Knuckles
< Erg
- For more information, return to Erg.
Information
- This page lists the Erg bonuses for Knuckles.
Details
- The types of boons that a weapon gets depends on the type of weapon it is.
- The number and strength of the boons depends on Erg Level and Erg Rank.
Bonuses
Rank S
Erg Level | Weapon Damage +x | Enemy Stun Duration +x Seconds | Combo Damage +x% | Combo Cooldown -x% |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 2 | - | - | - |
3 | 3 | - | - | - |
4 | 4 | - | - | - |
5 | 5 | - | - | - |
6 | 6 | - | - | - |
7 | 7 | - | - | - |
8 | 8 | - | - | - |
9 | 9 | - | - | - |
10 | 10 | - | - | - |
11 | 11 | - | - | - |
12 | 12 | - | - | - |
13 | 13 | - | - | - |
14 | 14 | - | - | - |
15 | 15 | - | - | - |
16 | 16 | - | - | - |
17 | 17 | - | - | - |
18 | 18 | - | - | - |
19 | 19 | - | - | - |
20 | 20 | - | - | - |
21 | 21 | 0.2 | - | - |
22 | 22 | 0.2 | - | - |
23 | 23 | 0.3 | - | - |
24 | 24 | 0.3 | - | - |
25 | 25 | 0.4 | - | - |
26 | 26 | 0.4 | - | - |
27 | 27 | 0.5 | - | - |
28 | 28 | 0.5 | - | - |
29 | 29 | 0.5 | - | - |
30 | 30 | 0.6 | - | - |
31 | 31 | 0.7 | 3 | - |
32 | 32 | 0.8 | 6 | - |
33 | 33 | 1 | 10 | - |
34 | 34 | 1.1 | 13 | - |
35 | 35 | 1.2 | 17 | - |
36 | 36 | 1.3 | 20 | - |
37 | 37 | 1.5 | 23 | - |
38 | 38 | 1.6 | 27 | - |
39 | 39 | 1.7 | 30 | - |
40 | 40 | 1.8 | 34 | - |
41 | 41 | 2.1 | 40 | 5 |
42 | 42 | 2.3 | 46 | 10 |
43 | 43 | 2.5 | 53 | 15 |
44 | 44 | 2.7 | 59 | 20 |
45 | 45 | 2.9 | 66 | 25 |
46 | 46 | 3.1 | 72 | 30 |
47 | 47 | 3.3 | 78 | 35 |
48 | 48 | 3.5 | 85 | 40 |
49 | 49 | 3.7 | 91 | 45 |
50 | 50 | 4 | 100 | 50 |
Rank A
Erg Level | Weapon Damage +x | Enemy Stun Duration +x Seconds | Combo Damage +x% | |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 2 | - | - | - |
4 | 2 | - | - | - |
5 | 3 | - | - | - |
6 | 3 | - | - | - |
7 | 4 | - | - | - |
8 | 4 | - | - | - |
9 | 5 | - | - | - |
10 | 5 | - | - | - |
11 | 6 | - | - | - |
12 | 6 | - | - | - |
13 | 7 | - | - | - |
14 | 7 | - | - | - |
15 | 8 | - | - | - |
16 | 8 | 0.2 | - | - |
17 | 9 | 0.3 | - | - |
18 | 9 | 0.4 | - | - |
19 | 10 | 0.4 | - | - |
20 | 10 | 0.5 | - | - |
21 | 11 | 0.5 | - | - |
22 | 12 | 0.6 | - | - |
23 | 13 | 0.6 | - | - |
24 | 14 | 0.7 | - | - |
25 | 15 | 0.7 | - | - |
26 | 16 | 0.8 | 3 | - |
27 | 17 | 0.8 | 3 | - |
28 | 18 | 0.9 | 4 | - |
29 | 19 | 0.9 | 4 | - |
30 | 20 | 1 | 5 | - |
31 | 21 | 1 | 6 | - |
32 | 22 | 1.1 | 7 | - |
33 | 23 | 1.1 | 8 | - |
34 | 24 | 1.2 | 9 | - |
35 | 25 | 1.2 | 10 | - |
36 | 26 | 1.3 | 12 | - |
37 | 27 | 1.3 | 14 | - |
38 | 28 | 1.4 | 16 | - |
39 | 29 | 1.4 | 18 | - |
40 | 30 | 1.5 | 20 | - |
41 | 31 | 1.6 | 23 | - |
42 | 32 | 1.7 | 26 | - |
43 | 33 | 1.8 | 29 | - |
44 | 34 | 1.9 | 32 | - |
45 | 35 | 2 | 35 | - |
46 | 36 | 2.1 | 38 | - |
47 | 37 | 2.2 | 41 | - |
48 | 38 | 2.3 | 44 | - |
49 | 39 | 2.4 | 47 | - |
50 | 40 | 2.5 | 50 | - |
Rank B
Erg Level | Weapon Damage +x | Enemy Stun Duration +x Seconds | ||
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 2 | - | - | - |
4 | 2 | - | - | - |
5 | 3 | - | - | - |
6 | 3 | - | - | - |
7 | 4 | - | - | - |
8 | 4 | - | - | - |
9 | 5 | - | - | - |
10 | 5 | - | - | - |
11 | 6 | 0.2 | - | - |
12 | 6 | 0.2 | - | - |
13 | 7 | 0.2 | - | - |
14 | 7 | 0.3 | - | - |
15 | 8 | 0.3 | - | - |
16 | 8 | 0.3 | - | - |
17 | 9 | 0.4 | - | - |
18 | 9 | 0.4 | - | - |
19 | 10 | 0.5 | - | - |
20 | 10 | 0.5 | - | - |
21 | 11 | 0.6 | - | - |
22 | 11 | 0.6 | - | - |
23 | 12 | 0.7 | - | - |
24 | 12 | 0.7 | - | - |
25 | 13 | 0.8 | - | - |
26 | 13 | 0.8 | - | - |
27 | 14 | 0.9 | - | - |
28 | 14 | 0.9 | - | - |
29 | 15 | 1 | - | - |
30 | 15 | 1 | - | - |
31 | 16 | 1.1 | - | - |
32 | 16 | 1.1 | - | - |
33 | 17 | 1.2 | - | - |
34 | 17 | 1.2 | - | - |
35 | 18 | 1.3 | - | - |
36 | 18 | 1.3 | - | - |
37 | 19 | 1.4 | - | - |
38 | 19 | 1.4 | - | - |
39 | 20 | 1.5 | - | - |
40 | 20 | 1.5 | - | - |
41 | 21 | 1.6 | - | - |
42 | 22 | 1.6 | - | - |
43 | 23 | 1.7 | - | - |
44 | 24 | 1.7 | - | - |
45 | 25 | 1.8 | - | - |
46 | 26 | 1.8 | - | - |
47 | 27 | 1.9 | - | - |
48 | 28 | 1.9 | - | - |
49 | 29 | 2 | - | - |
50 | 30 | 2 | - | - |