Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Erg/Bows
< Erg
- For more information, return to Erg.
Information
- This page lists the Erg bonuses for Bows.
Details
- The types of boons that a weapon gets depends on the type of weapon it is.
- The number and strength of the boons depends on Erg Level and Erg Rank.
Bonuses
Rank S
Erg Level | Weapon Damage +x | Ranged Aiming Speed +x% | Archery Skill Cooldown -x Seconds | Crash Shot Cooldown -x Seconds |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 1 | - | - | - |
4 | 2 | - | - | - |
5 | 2 | - | - | - |
6 | 2 | - | - | - |
7 | 3 | - | - | - |
8 | 3 | - | - | - |
9 | 4 | - | - | - |
10 | 4 | - | - | - |
11 | 4 | - | - | - |
12 | 5 | - | - | - |
13 | 5 | - | - | - |
14 | 6 | - | - | - |
15 | 6 | - | - | - |
16 | 6 | - | - | - |
17 | 7 | - | - | - |
18 | 7 | - | - | - |
19 | 8 | - | - | - |
20 | 8 | - | - | - |
21 | 8 | 103 | - | - |
22 | 9 | 104 | - | - |
23 | 9 | 105 | - | - |
24 | 10 | 106 | - | - |
25 | 10 | 107 | - | - |
26 | 10 | 108 | - | - |
27 | 11 | 109 | - | - |
28 | 11 | 111 | - | - |
29 | 12 | 112 | - | - |
30 | 12 | 113 | - | - |
31 | 12 | 116 | 0.1 | - |
32 | 13 | 119 | 0.2 | - |
33 | 13 | 122 | 0.2 | - |
34 | 14 | 126 | 0.2 | - |
35 | 14 | 129 | 0.3 | - |
36 | 14 | 132 | 0.3 | - |
37 | 15 | 135 | 0.3 | - |
38 | 15 | 139 | 0.4 | - |
39 | 16 | 142 | 0.4 | - |
40 | 16 | 145 | 0.4 | - |
41 | 16 | 150 | 0.5 | 0.3 |
42 | 17 | 156 | 0.5 | 0.5 |
43 | 17 | 161 | 0.6 | 0.8 |
44 | 18 | 167 | 0.6 | 1 |
45 | 18 | 172 | 0.7 | 1.3 |
46 | 18 | 177 | 0.7 | 1.5 |
47 | 19 | 183 | 0.8 | 1.8 |
48 | 19 | 188 | 0.8 | 2 |
49 | 20 | 194 | 0.9 | 2.3 |
50 | 20 | 200 | 1 | 2.5 |
Rank A
Erg Level | Weapon Damage +x | Ranged Aiming Speed +x% | Archery Skill Cooldown -x Seconds | |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 1 | - | - | - |
4 | 1 | - | - | - |
5 | 1 | - | - | - |
6 | 2 | - | - | - |
7 | 2 | - | - | - |
8 | 2 | - | - | - |
9 | 2 | - | - | - |
10 | 2 | - | - | - |
11 | 3 | - | - | - |
12 | 3 | - | - | - |
13 | 3 | - | - | - |
14 | 3 | - | - | - |
15 | 3 | - | - | - |
16 | 4 | 103 | - | - |
17 | 4 | 103 | - | - |
18 | 4 | 104 | - | - |
19 | 4 | 104 | - | - |
20 | 4 | 105 | - | - |
21 | 5 | 106 | - | - |
22 | 5 | 107 | - | - |
23 | 5 | 108 | - | - |
24 | 5 | 109 | - | - |
25 | 5 | 110 | - | - |
26 | 6 | 112 | 0.1 | - |
27 | 6 | 114 | 0.1 | - |
28 | 6 | 116 | 0.1 | - |
29 | 7 | 118 | 0.1 | - |
30 | 7 | 120 | 0.1 | - |
31 | 7 | 122 | 0.2 | - |
32 | 8 | 124 | 0.2 | - |
33 | 8 | 126 | 0.2 | - |
34 | 8 | 128 | 0.2 | - |
35 | 9 | 130 | 0.2 | - |
36 | 9 | 132 | 0.3 | - |
37 | 9 | 134 | 0.3 | - |
38 | 10 | 136 | 0.3 | - |
39 | 10 | 138 | 0.3 | - |
40 | 11 | 140 | 0.3 | - |
41 | 11 | 143 | 0.4 | - |
42 | 12 | 146 | 0.4 | - |
43 | 12 | 149 | 0.4 | - |
44 | 13 | 152 | 0.4 | - |
45 | 13 | 155 | 0.4 | - |
46 | 14 | 158 | 0.5 | - |
47 | 14 | 161 | 0.5 | - |
48 | 15 | 164 | 0.5 | - |
49 | 15 | 167 | 0.5 | - |
50 | 16 | 170 | 0.5 | - |
Rank B
Erg Level | Weapon Damage +x | Ranged Aiming Speed +x% | ||
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 1 | - | - | - |
4 | 1 | - | - | - |
5 | 1 | - | - | - |
6 | 2 | - | - | - |
7 | 2 | - | - | - |
8 | 2 | - | - | - |
9 | 2 | - | - | - |
10 | 2 | - | - | - |
11 | 3 | 103 | - | - |
12 | 3 | 103 | - | - |
13 | 3 | 104 | - | - |
14 | 3 | 104 | - | - |
15 | 3 | 105 | - | - |
16 | 4 | 106 | - | - |
17 | 4 | 107 | - | - |
18 | 4 | 108 | - | - |
19 | 4 | 109 | - | - |
20 | 4 | 110 | - | - |
21 | 5 | 111 | - | - |
22 | 5 | 112 | - | - |
23 | 5 | 113 | - | - |
24 | 5 | 114 | - | - |
25 | 5 | 115 | - | - |
26 | 6 | 116 | - | - |
27 | 6 | 117 | - | - |
28 | 6 | 118 | - | - |
29 | 6 | 119 | - | - |
30 | 6 | 120 | - | - |
31 | 7 | 121 | - | - |
32 | 7 | 122 | - | - |
33 | 7 | 123 | - | - |
34 | 7 | 124 | - | - |
35 | 7 | 125 | - | - |
36 | 8 | 126 | - | - |
37 | 8 | 127 | - | - |
38 | 8 | 128 | - | - |
39 | 8 | 129 | - | - |
40 | 8 | 130 | - | - |
41 | 9 | 132 | - | - |
42 | 9 | 134 | - | - |
43 | 9 | 136 | - | - |
44 | 10 | 138 | - | - |
45 | 10 | 140 | - | - |
46 | 10 | 142 | - | - |
47 | 11 | 144 | - | - |
48 | 11 | 146 | - | - |
49 | 11 | 148 | - | - |
50 | 12 | 150 | - | - |