Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Spirit Weapons Status

From Mabinogi World Wiki
Future content.png This article is outdated.
This article is outdated and may contain contents that are missing or inaccurate.

Weapon Repair Rate

Wand Repair

  • All wands share same max durability, therefore they have same repair rate as the following.
Proficiency 0 10 20 30 40 50 60 70 80 90 100
Success Rate (%) 79 83 87 91 95 99 99 99 99 99 100
Durability Recovered 2 4 6 7 9 11 13 14 16 18 20
  • Decimals are ignored from computation.
  • The max success rate is always fixed at 100%.
  • Max durability refers to your spirit weapon's current max durability.
  • The following data only applies to brand new spirit weapon; as the spirit weapon's level increases, there will be different results.
  • Success Rate = 79 + (Prof x 0.4)
  • Recovery Points = (Max Dur x 0.1) + (Max Dur x Prof x 0.007)

Other Weapons Repair Rate

All other weapons have different variables in their repair formula; all repair related information can be seen on their individual weapon page. See Category:Weapons and choose your weapon from there.

Stat Change Before/After Contract

The effects of the spirit's stats on the weapon's stats depends on the specific weapon.

The following table enlists fixed default status given to each spirit weapons. Please note that the stats here are for level 1, 40, and later 50. Stats can increase as you level up your spirit weapon.

Swords

Name Status Damage Injury Rate Critical Balance Durability
Dagger Before 2-9 0-0 25 80 8
After 10-14 20-30 30 60 15
Short Sword Before 7-16 0-0 10 75 10
After 16-22 0-8 5 60 17
Flute Short Sword Before 7-18 0-0 15 40 13
After 18-28 0-6 10 50 18
Lv40 57-97(67-112) 3-11 17 71 26
Longsword Before 8-19 0-0 10 55 10
After 12-24 0-10 20 40 20
Broadsword Before 13-30 0-0 12 55 12
After 18-38 6-10 20 50 21
Bastard Sword Before 19-34 0-0 10 38 10
After 12-44 6-8 10 40 25
Lv40 44~136(54~156) 11~14 17 57 35
Gladius Before 15-32 0-0 12 59 13
After 24-40 4-12 30 50 30
Lv40 72-125(87-145) 8-19 44 71 42
Two-handed Sword Before 25-50 0-0 0 50 12
After 30-65 0-4 10 60 55
Lv40 85-187(100-212) 3~8 17 84 76
Claymore Before 28-55 0-0 5 40 13
After 40-55 0-6 20 50 58
Lv40 104~163(124~188) 3~11 30 71 80
Dragon Blade Before 25-55 0-0 10 40 12
After 40-60 0-10 15 50 50
Lv40 108~170(129~196) 3~17 28 70 74
Great Sword Before 23-32 0-0 12 46 13
After 30-42 5-10 15 40 27
Cleaver Before 9-41 0-0 19 33 11
After 23-58 0-7 17 30 25
Vales Great Sword Before 31-53 0-0 8 50 13
After 37-58 11-17 20 30 30
Butcher Knife Before 20-60 0-0 0 22 1
After 30-76 10-30 14 5 10
Machete Before 35-95 0-0 0 18 1
After 45-110 10-30 11 5 10

Blunts

Name Status Damage Injury Rate Critical Balance Durability
Wooden Club Before 0-19 0-0 10 25 14
After 0-30 0-10 20 30 20
Hatchet Before 7-28 0-0 20 35 13
After 14-32 12-16 25 50 23
Warhammer Before 3-50 0-0 12 35 14
After 10-48 0-5 10 30 24
Bipennis Before 12-28 0-0 25 35 12
After 22-36 10-20 35 50 31
Mace Before 6-55 0-0 15 35 14
After 6-52 0-5 5 40 27
Lv40 29~151(34-171) 3~10 9 57 38
Great Mallet Before 8-46 0-0 5 52 12
After 15-61 5-12 10 46 20
Lv40 36~131 (?-?) - - - -
Morning Star Before 12-33 0-0 22 35 14
After 17-40 4-8 38 20 28
Warrior Axe Before 20-43 0-0 15 40 14
After 28-58 7-12 18 40 28
Battle Hammer Before 16-60 0-0 25 15 16
After 31-75 6-10 30 20 35
Lv40 59~165(83-196) 10~16 50 48 52
Broad Axe Before 6-72 0-0 18 37 12
After 35-92 2-8 25 42 39
Iron Mace Before 6-58 0-0 12 38 13
After 10-65 0-5 5 35 25

Bows

Name Status Damage Injury Rate Critical Balance Durability Max Range
Short Bow Before 8-20 50-100 20 50 6 1600
After 12-20 8-10 5 60 12 1800
Long Bow Before 5-22 25-100 18 50 10 2000
After 20-24 12-28 20 40 20 2500
Composite Bow Before 10-17 50-100 28 50 10 1700
After 24-28 14-22 25 50 22 1900
Crossbow Before 10-22 0-100 30 80 13 1500
After 16-24 18-20 40 70 22 1800
Lv40 48~91(58~101) 27~30 57 98 31 1800
Arbalest Before 13-21 0-100 32 68 11 1500
After 19-24 18-34 45 63 25 1800
Leather Long Bow Before 5-22 25-100 20 55 11 2000
After 20-28 10-30 30 50 25 2500
Lv40 59~97(69~112) 17~44 44 71 35 2500
Guardian Bow Before 9-23 30-100 20 40 18 1700
After 17-30 10-20 23 40 27 1700
Ring Bow Before 12-24 0-100 10 60 12 1800
After 21-33 0-50 20 50 25 2400
Wing Bow Before 2-18 0-50 24 40 15 2000
After 17-22 7-14 35 35 23 2600

Wands

Name Status Damage Injury Rate Critical Balance Durability
Ice Wand Before 4-10 0-0 13 40 10
After 10-12 0-6 20 50 25
Fire Wand Before 5-12 0-0 5 30 10
After 12-18 0-6 15 50 25
Lightning Wand Before 1-13 0-0 10 20 10
After 10-20 0-6 10 40 25
Combat Wand Before 5-14 0-0 15 60 10
After 18-28 0-12 25 60 25
Healing Wand Before 4-10 0-0 13 40 10
After 14-22 0-8 15 55 25