Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Scorpion![link here! mini](/skins/common/images/mw/mini.png)
Basic Information
- They act like Spiders for the most part.
- The scorpions labeled as "Venomous" have Poison Attack.
Sand
Black Sand Scorpion
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
1-3 | Medium | Medium | Small | Yes100 | - | Unknown | ||||
Skills | ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
160 | 6-20 | - | 1 (?) | 247 | 102-230 | 750 | |||
| ||||||||||
|
Blue Sand Scorpion
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Medium | Small | Yes100 | - | Unknown | ||||
Skills | ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
100 | ? | - | ? (?) | 182 | 100~ | 650 | |||
| ||||||||||
|
Red Sand Scorpion
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Medium | Small | Yes100 | - | Unknown | ||||
Skills | ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
80 | ? | - | ? (?) | 130 | 70-90 | 550 | |||
| ||||||||||
|
Venomous Sand Scorpion
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Medium | Small | Yes100 | - | Unknown | ||||
Skills | ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
280 | ? | - | ? (?) | 416 | 171-328 | 950 | |||
| ||||||||||
|
Rock
Gray Rock Scorpion
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Medium | Small | Yes100 | - | Unknown | ||||
Skills | ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
360 | ? | - | ? (?) | 520 | ? | 1,100 | |||
| ||||||||||
|
Venomous Rock Scorpion
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Medium | Small | Yes100 | - | Unknown | ||||
Skills | ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
? | ? | - | ? (?) | 320 | ? | 1,700 | ||||
| ||||||||||
|
Volcano Rock Scorpion
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Slow | Small | Yes100 | - | Unknown | ||||
Skills | ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
700 | ? | - | ? (?) | 760 | 100~ | 1,950 | ||||
| ||||||||||
|
White Rock Scorpion
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Medium | Small | Yes100 | - | Unknown | ||||
Skills | ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
500 | ~50 | - | ? (?) | 624 | 250~ | 1,300 | |||
| ||||||||||
|