Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Monster Mercenary
(Redirected from Raccoon (Mercenary))
- For the scroll, see Monster Mercenary Scroll.
Basic Information
- These monsters can be summoned by using the Monster Mercenary Scroll and assist you within a Shadow Mission.
- Normal Mercenaries can only be summoned in Shadow Missions that are equal to below the Mercenaries' fixed level.
- They can be purchased from the Royal Supply Guard in Taillteann.
- The Unrestricted Mercenaries list is for Mercenary Scrolls that contain no difficulty limitations. They can be summoned in any Shadow Mission.
- The Monster Scroll for these Mercenaries are received from events.
- The Event Mercenaries are monsters that may only be summoned during an event.
Normal Mercenaries
Black Grizzly Bear
120px | Offensive Stats | |||||
Attacks First | Yes | Running Speed | Very Fast | Hits | 3 | |
Aggro | Very Fast | Detection Speed | Very Fast | Element | ||
Detection Range | Very Far | |||||
Skills | Smash, Defense, Counterattack | |||||
Difficulty-dependent Stats | ||||||
Mission Difficulty | HP | Damage | Defense | Protection | Combat Power | |
Intermediate | % | |||||
Advanced | % | |||||
Hard | % | |||||
Elite | % | |||||
Other Information | ||||||
Notes |
This mercenary has a defensive AI and will favor Defense and Counterattack over other options. | |||||
Advice |
Lion
Offensive Stats | ||||||
Attacks First | Yes | Running Speed | Very Fast | Hits | 3 | |
Aggro | Very Fast | Detection Speed | Very Fast | Element | ||
Detection Range | Very Far | |||||
Skills | Smash, Defense, Counterattack | |||||
Difficulty-dependent Stats | ||||||
Mission Difficulty | HP | Damage | Defense | Protection | Combat Power | |
Intermediate | % | |||||
Advanced | % | |||||
Hard | % | 3000 | ||||
Elite | % | |||||
Other Information | ||||||
Notes |
This mercenary has an aggressive AI and will favor Smash and normal hits over other options. | |||||
Advice |
Unrestricted Mercenaries
Black Bear
Offensive Stats | ||||||
---|---|---|---|---|---|---|
Attacks First | Yes | Running Speed | Very Fast | Hits | 3 | |
Aggro | Very Fast | Detection Speed | Very Fast | Element | ||
Detection Range | Very Far | |||||
Skills | Smash, Defense, Counterattack | |||||
Difficulty-dependent Stats | ||||||
Mission Difficulty | HP | Damage | Defense | Protection | Combat Power | |
Normal | % | 1822 | ||||
Other Information | ||||||
Notes | This mercenary has a defensive AI and will favor Defense and Counterattack over other options. | |||||
Advice |
Raccoon
Offensive Stats | ||||||
---|---|---|---|---|---|---|
Attacks First | Yes | Running Speed | Very Fast | Hits | 3 | |
Aggro | Very Fast | Detection Speed | Very Fast | Element | ||
Detection Range | Very Far | |||||
Skills | ||||||
Difficulty-dependent Stats | ||||||
Mission Difficulty | HP | Damage | Defense | Protection | Combat Power | |
Normal | % | 279 | ||||
Other Information | ||||||
Notes | ||||||
Advice |
Red Fox
Offensive Stats | ||||||
---|---|---|---|---|---|---|
Attacks First | Yes | Running Speed | Very Fast | Hits | 3 | |
Aggro | Very Fast | Detection Speed | Very Fast | Element | ||
Detection Range | Very Far | |||||
Skills | ||||||
Difficulty-dependent Stats | ||||||
Mission Difficulty | HP | Damage | Defense | Protection | Combat Power | |
Normal | % | 336 | ||||
Other Information | ||||||
Notes | ||||||
Advice |
White Wolf
Offensive Stats | ||||||
---|---|---|---|---|---|---|
Attacks First | Yes | Running Speed | Very Fast | Hits | 3 | |
Aggro | Very Fast | Detection Speed | Very Fast | Element | ||
Detection Range | Very Far | |||||
Skills | ||||||
Difficulty-dependent Stats | ||||||
Mission Difficulty | HP | Damage | Defense | Protection | Combat Power | |
Normal | % | 829 | ||||
Other Information | ||||||
Notes | ||||||
Advice |
Halloween Bomb Zombie
Offensive Stats | ||||||
---|---|---|---|---|---|---|
Attacks First | Yes | Running Speed | Very Fast | Hits | 1 | |
Aggro | Very Fast | Detection Speed | Very Fast | Element | ? | |
Detection Range | Very Far | |||||
Skills | Self-Destruct | |||||
Difficulty-dependent Stats | ||||||
Mission Difficulty | HP | Damage | Defense | Protection | Combat Power | |
Normal | ? | ? | ? | ?% | ? | |
Other Information | ||||||
Notes | This monster self-detonates when it is near monsters. | |||||
Advice | Be careful of the explosion, as it will damage you and your party members. |
Event Mercenaries
Strange Snowball
Offensive Stats | ||||||
---|---|---|---|---|---|---|
Attacks First | Yes | Running Speed | Very Fast | Hits | 3 | |
Aggro | Very Fast | Detection Speed | Very Fast | Element | None | |
Detection Range | Very Far | |||||
Skills | Beholder Beam Attack | |||||
Difficulty-dependent Stats | ||||||
Mission Difficulty | HP | Damage | Defense | Protection | Combat Power | |
Normal | ? | ? | ? | ?% | ? | |
Other Information | ||||||
Notes | Can only be summoned during the Snowball Fight Event (2012)'s Shadow Mission | |||||
Advice | Acts similar to a Blinker. |
Rag Doll
Offensive Stats | ||||||
---|---|---|---|---|---|---|
Attacks First | Yes | Running Speed | Very Fast | Hits | 3 | |
Aggro | Very Fast | Detection Speed | Very Fast | Element | None | |
Detection Range | Very Far | |||||
Skills | ||||||
Difficulty-dependent Stats | ||||||
Mission Difficulty | HP | Damage | Defense | Protection | Combat Power | |
Normal | ? | ? | ? | ?% | ? | |
Other Information | ||||||
Notes | Can only be summoned during the Snowball Fight Event (2012)'s Shadow Mission | |||||
Advice |