Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Paparazzi Mage Imp
Basic Information
Life | 82 | Mana | 42 | Stam | 43 | ||
---|---|---|---|---|---|---|---|
Str | 25 | Base Dmg | 15 - 31 | Defense | 4 | ||
Int | 35 | M.Att | {{{MAtt}}} | Protection | 2.0 | ||
Dex | 28 | Wound % | 1.0% - 4.0% | M.Def | {{{MDef}}} | ||
Will | 26 | Critical | 20.4% | M.Prot | {{{MProt}}} | ||
Luck | 29 | Balance | 68 | Pierce | {{{ArmorPierce}}} | ||
Bag Size | 24 (4 x 6) | Exp % | ? | Speed Rating | 100 / 56 | ||
Source | {{{Source}}} | Summon Time | ~80 Min | Attack Speed | Unknown | Enemy | None |
Pet Type | Can carry | {{{SeatAmount}}} Players | Hits | 3 | Has Run/Flight Boost | {{{Boost}}} | |
Special Ability |
|
Description
Aside from its base stats and added camera, it appears to be a reskinned Warp Imp. Its colors are generated randomly upon its creation, with the possible colors also coming from the Warp Imp's color pool. Has a unique "cute" animation, snapping pictures with its camera, complete with bulb flashes.
Level Needed for Skills
- Skills beyond Level 1 are unconfirmed - assumed to be identical to Warp Imp.
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Rest | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | 1 | 6 | 10 | 13 | 19 | 25 | 32 | 39 | 44 | 50 |
Smash | 1 | 3 | 8 | 14 | 21 | 28 | 36 | 43 | 55 | 64 |
Counterattack | 1 | 5 | 9 | 15 | 22 | 29 | 34 | 36 | 47 | 55 |
Combat Mastery | 1 | 4 | 7 | 12 | 17 | 24 | 31 | 37 | 42 | 52 |
Critical Hit | 1 | 4 | 11 | 14 | 20 | 27 | 33 | 40 | 46 | 56 |
Healing | 1 | 8 | 16 | 22 | 29 | 37 | 49 | - | - | - |
Lightning Bolt | 1 | 2 | 6 | 13 | 19 | 21 | 26 | 31 | 34 | 39 |
Firebolt | 1 | 5 | 8 | 12 | 17 | 19 | 22 | 26 | 35 | 43 |
Icebolt | 1 | 2 | 5 | 9 | 12 | 15 | 23 | 27 | 31 | 38 |
Natural Shield | 1 | 2 | 5 | 11 | 18 | 22 | 30 | 38 | 47 | 52 |
Fire Shield | 1 | 2 | 6 | 13 | 20 | 24 | 30 | 40 | 49 | 54 |
Ice Shield | 1 | 5 | 7 | 14 | 21 | 27 | 33 | 38 | 47 | 56 |
Lightning Shield | 1 | 3 | 5 | 9 | 16 | 22 | 28 | 34 | 41 | 51 |
Save Location | 1 | - | - | - | - | - | - | - | - | - |
Pet Teleport | 1 | - | - | - | - | - | - | - | - | - |
Status Increase on Age-up
- Unconfirmed - assumed to be identical to Warp Imp.
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 |
3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 1 |
5 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 |
6 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 |
7 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 1 |
8 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | - |
9 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
10 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | - |
11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
Status Increase on Level-up
- Unconfirmed - assumed to be identical to Warp Imp.
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.75 | 1 | 0.75 | 0.50 | 1 | 0.75 | 0.75 | 0.75 |
2 | 0.50 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.50 |
3 | 0.75 | 0.50 | 0.75 | 0.50 | 0.75 | 0.50 | 0.75 | 0.25 |
4 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 | 0.25 |
5 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 | 0.25 |
6 | 0.50 | 0.25 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 | 0.25 |
7 | 0.50 | 0.25 | 0.50 | 0.25 | 0.25 | 0.50 | 0.25 | - |
8 | 0.25 | 0.50 | 0.50 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 |
9 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 | 0.50 | - |
10 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | - |
Companion Bonus
- Unconfirmed beyond age 1. Assumed to be identical to Warp Imp.
Age | Max HP | Balance (%) | Length |
---|---|---|---|
1 | 10 | 10 | 600s |
2 | 10 | 10 | 570s |
3 | 9 | 9 | 540s |
4 | 8 | 8 | 510s |
5 | 8 | 8 | 480s |
6 | 7 | 7 | 450s |
7 | 6 | 6 | 420s |
8 | 6 | 6 | 390s |
9 | 5 | 5 | 360s |
10 | 4 | 4 | 330s |
11 | 4 | 4 | 300s |
12 | 3 | 3 | 270s |
13 | 2 | 2 | 240s |
14 | 2 | 2 | 210s |
15+ | 1 | 1 | 180s |