Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Millipede (Family)
(Redirected from Millipede)
Basic Information
- Their AI is similar to those of Snakes.
Normal
Cave Millipede
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | - | - | No100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
130 | 10-20 | - | 1 (0%) | 180 | 60-170 | ? | |||||||||||
| |||||||||||||||||
|
Giant Jungle Millipede
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Unknown | - | - | No100 | Unknown | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
650 | ? | - | ? (?) | 838.5 | ? | 1,630 | ||||||||||
| |||||||||||||||||
|
Jungle Millipede
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Unknown | Unknown | Unknown | Yes100 | Unknown | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
200 | ? | - | ? (?) | 273 | 98-180 | 940 | ||||||||||
| |||||||||||||||||
|
Nubes Millipede
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | - | - | No100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
? | ? | - | 1 (0%) | 90 | ? | 700 | ||||||||||
| |||||||||||||||||
|
Sand Millipede
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | - | - | No100 | Unknown | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
110 | ? | - | 1 (0%) | 169 | ? | 650 | |||||||||||
| |||||||||||||||||
|
Young Cave Millipede
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | - | - | No100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
80 | 5-10 | - | 1 (0%) | 90 | 50-130 | ? | |||||||||||
| |||||||||||||||||
|
Young Nubes Millipede
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | - | - | No100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
? | ? | - | 1 (0%) | 90 | ? | 550 | ||||||||||
| |||||||||||||||||
|
Young Sand Millipede
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | - | - | No100 | Unknown | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
50 | ? | - | 1 (0%) | 117 | ? | 450 | |||||||||||
| |||||||||||||||||
|
Tech Duinn
Enraged Millipede
Edit Link |
Tech Duinn | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
2 | Medium | Very Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Normal
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|