Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Keep Hound/Castle Dungeon
Keep Hound/Castle Dungeon Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
320 | 400 | None | Fast | Yes | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Unknown | Unknown | - | Aggressive100 | 3 | |
Skills | ![]() ![]() ![]() | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
132 ~ ?
Weapons
Miscellaneous