Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Aloha White Elephant
Basic Information
Life | 68 | Mana | 32 | Stam | 52 | ||
---|---|---|---|---|---|---|---|
Str | 31 | Base Dmg | 22 - 39 | Defense | 5 | ||
Int | 26 | M.Att | Protection | 2.0 | |||
Dex | 27 | Wound % | 2.0% - 5.0% | M.Def | |||
Will | 29 | Critical | 28.6% | M.Prot | |||
Luck | 17 | Balance | 54% | Pierce | |||
Bag Size | 42 (6 x 7) | Exp % | ?% | Speed Rating | ? / ? | ||
Source | Aloha White Elephant Whistle | Summon Time | 100 Min | Attack Speed | Normal | Enemy | None |
Pet Type | Can carry | 0 Players | Hits | 3 | Has Run/Flight Boost | No | |
Special Ability |
Can use Water Spray. |
Level Needed for Skills
Rank | Novice | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Rest | - | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | - | 1 | 2 | 4 | 7 | 11 | 14 | 19 | 26 | 31 | 39 |
Smash | - | 1 | 4 | 7 | 9 | 12 | 15 | 20 | 25 | 32 | 37 |
Counterattack | - | 1 | 5 | 8 | 11 | 13 | 18 | 22 | 28 | 34 | 40 |
Combat Mastery | - | 1 | 2 | 3 | 6 | 9 | 10 | 13 | 17 | 23 | 29 |
Critical Hit | - | 1 | 3 | 6 | 8 | 10 | 12 | 16 | 21 | 27 | 30 |
Healing | - | 1 | 5 | 10 | 18 | 24 | 35 | 45 | - | - | - |
Lightning Bolt | - | - | - | - | - | - | - | - | - | - | - |
Firebolt | - | - | - | - | - | - | - | - | - | - | - |
Icebolt | - | - | - | - | - | - | - | - | - | - | - |
First Aid | - | 1 | - | - | - | - | - | - | - | - | - |
Water Spray | 1 | - | - | - | - | - | - | - | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 4 | 3 | 4 | 1 | 2 | 2 |
3 | 3 | 2 | 4 | 4 | 3 | 1 | 2 | 2 |
4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 1 |
5 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 |
6 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 |
7 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | - |
8 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | - |
9 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | - |
10 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | - |
11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.75 | 1 | 0.75 | 1 | 0.25 | 0.50 | 0.50 |
2 | 0.75 | 0.50 | 1 | 1 | 0.75 | 0.25 | 0.50 | 0.50 |
3 | 0.75 | 0.50 | 0.75 | 0.75 | 0.75 | 0.50 | 0.75 | 0.25 |
4 | 0.50 | 0.50 | 0.75 | 0.50 | 0.75 | 0.50 | 0.50 | 0.25 |
5 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 | 0.25 |
6 | 0.50 | 0.25 | 0.75 | 0.25 | 0.25 | 0.50 | 0.50 | - |
7 | 0.50 | 0.25 | 0.50 | 0.25 | 0.25 | 0.50 | 0.25 | - |
8 | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.50 | - |
9 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 | 0.50 | - |
10 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | - |
Companion Bonus
Age | Max HP | Max MP | Dex | Length |
---|---|---|---|---|
1 | 5 | 4 | 3 | 600s |
2 | 5 | 4 | 3 | 570s |
3 | 5 | 4 | 3 | 540s |
4 | 3 | 2 | 2 | 510s |
5 | 3 | 2 | 2 | 480s |
6 | 3 | 2 | 2 | 450s |
7 | 3 | 2 | 2 | 420s |
8 | 2 | 1 | 1 | 390s |
9 | 2 | 1 | 1 | 360s |
10 | 2 | 1 | 1 | 330s |
11 | 1 | - | 1 | 300s |
12 | 1 | - | 1 | 270s |
13 | 1 | - | 1 | 240s |
14 | 1 | - | 1 | 210s |
15+ | 1 | - | 1 | 180s |