Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Yggdrasil Unicorn

From Mabinogi World Wiki

Basic Information

Yggdrasil Unicorn Small.png Life 300 Mana 60 Stam 150
Str 50 Base Dmg 16-50 Defense 15
Int 60 M.Att {{{MAtt}}} Protection 20
Dex 48 Wound % 0-2 M.Def {{{MDef}}}
Will 46 Critical 20 M.Prot {{{MProt}}}
Luck 30 Balance 40 Pierce {{{ArmorPierce}}}
Bag Size 10x5 (50) Exp % 130% Speed Rating 188 / 70
Source {{{Source}}} Summon Time 120 Min Attack Speed Normal Enemy None
Pet Type Pet Type(Creature).pngPet Type(Medium).pngPet Type(Terrestrial).pngPet Type(Horse).png Can carry {{{SeatAmount}}} Players Hits 2 Has Run/Flight Boost {{{Boost}}}
Special Ability

Can carry a single rider.


Notes

Level Needed for Skills

Rank Novice F E D C B A 9 8 7 6
Rest - 1 10 - - - - - - - -
Defense - 1 2 4 6 8 12 16 23 30 37
Smash - 1 3 5 7 10 13 17 20 24 31
Counterattack - - - 1 5 10 15 20 25 30 35
Combat Mastery - 1 3 4 6 9 13 17 21 25 30
Critical Hit - 1 4 6 8 11 14 18 22 26 32
Healing - 1 3 7 10 15 20 28 38 50 65
Lightning Bolt - - - - - - - - - - -
Firebolt 3 3 12 22 34 45 - - - - -
Icebolt - - - - - - - - - - -
First Aid - 1 - - - - - - - - -

Status Increase on Age-up

Age Life Mana Stam. Str Int Dex Will Luck
2 4 3 4 2 1 2 3 2
3 3 2 3 2 2 2 3 3
4 3 3 3 2 2 2 3 2
5 3 1 3 2 2 2 3 2
6 3 1 2 2 2 2 2 1
7 3 1 2 2 2 1 2 -
8 2 2 1 1 1 1 1 -
9 2 2 1 1 1 - 1 -
10 2 1 1 1 1 - 1 -
11 2 1 1 1 1 - 1 -

Status Increase on Level-up

Age Life Mana Stam. Str Int Dex Will Luck
1 1 0.50 0.75 0.50 0.25 0.50 0.75 0.50
2 0.75 0.50 0.75 0.50 0.50 0.50 0.75 0.75
3 0.75 0.50 0.75 0.50 0.50 0.50 0.75 0.50
4 0.75 0.25 0.75 0.25 0.50 0.50 0.75 0.50
5 0.75 0.25 0.50 0.25 0.50 0.50 0.50 0.25
6 0.75 0.25 0.50 0.50 0.50 0.25 0.50 0.25
7 0.50 0.50 0.50 0.50 0.25 0.25 0.50 -
8 0.50 0.50 0.50 0.50 0.25 - 0.25 -
9 0.50 0.25 0.25 0.25 - - 0.25 -
10 0.50 0.25 0.25 0.25 0.25 - 0.25 -

Companion Bonus

Age Max HP Max SP Max MP Max Damage Length
1 9 10 8 8 600s
2 9 9 8 8 570s
3 8 9 7 7 540s
4 7 8 7 7 510s
5 7 7 6 6 480s
6 6 7 6 6 450s
7 5 6 5 5 420s
8 5 5 5 5 390s
9 4 5 4 4 360s
10 3 4 4 4 330s
11 3 3 3 3 300s
12 2 3 3 3 270s
13 2 2 2 2 240s
14 1 1 1 1 210s
15+ 1 1 1 1 180s

See Also

Gallery