Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Red Bear/Coill Normal
For the basic information on the enemy, see Red Bear.
Red Bear/Fiodh Normal
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Very Fast | Yes | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Medium | Small | Multi | Aggressive100 | 1-3 | |
Skills | 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?