Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Manchurian White Bear
![]() | |
Name | Manchurian White Bear |
---|---|
Family | Manchurian Bear Bear |
Hunting Diary | ![]()
|
Transformation Diary | ![]() Rank 3 Monster 3 Counts to Collect |
Fynni Catching | ![]() |
Manchurian white bears can be found in Rano.
Locations
Manchurian White Bear/Field Edit this section
HP | EXP | Sketch EEXP100 | Element | Running Speed | Taming Journal |
---|---|---|---|---|---|
750 | 975 | 47.43(+19.49) | None | Very Fast | Yes |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Unknown | Unknown | Multi | Aggressive100 | 1-3 | |
Skills | ![]() ![]() ![]() | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Field Locations
Drops
Gold
? ~ ?
Miscellaneous
The values shown are at their initial difficulty without any stone modifiers. Manchurian Bear/Alban Basic Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Very Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Very Fast | Far | Multi | Aggressive100 | 1-3 | |
Skills | ![]() ![]() ![]() | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
The values shown are at their initial difficulty without any stone modifiers. Manchurian Bear/Alban Intermediate Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Very Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Very Fast | Far | Multi | Aggressive100 | 1-3 | |
Skills | ![]() ![]() ![]() | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
The values shown are at their initial difficulty without any stone modifiers. Manchurian Bear/Alban Advanced Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Very Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Very Fast | Far | Multi | Aggressive100 | 1-3 | |
Skills | ![]() ![]() ![]() | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
The values shown are at their initial difficulty without any stone modifiers. Manchurian Bear/Alban Hard Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Very Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Very Fast | Far | Multi | Aggressive100 | 1-3 | |
Skills | ![]() ![]() ![]() | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
The values shown are at their initial difficulty without any stone modifiers. Manchurian Bear/Alban Heroic Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Very Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Very Fast | Far | Multi | Aggressive100 | 1-3 | |
Skills | ![]() ![]() ![]() | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
</div
Notes
- The "white" aspect of their name comes from their white stomachs and lighter color.