Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Lovely Boston Terrier

From Mabinogi World Wiki

Basic Information

Boston Terrier 1.png Life 77 Mana 37 Stam 40
Str 24 Base Dmg 20~57 Defense 5
Int 24 M.Att {{{MAtt}}} Protection 2
Dex 24 Wound % 1~7 M.Def {{{MDef}}}
Will 32 Critical 27.2 M.Prot {{{MProt}}}
Luck 35 Balance 48 Pierce {{{ArmorPierce}}}
Bag Size 56 (8 x 7) Exp % 150 Speed Rating ???
Source {{{Source}}} Summon Time 150 Min Attack Speed ??? Enemy None
Pet Type Pet Type(Creature).pngPet Type(Small).pngPet Type(Terrestrial).pngPet Type(Dog).png Can carry {{{SeatAmount}}} Players Hits 2 Has Run/Flight Boost {{{Boost}}}
Special Ability

No special abilities.


Notes

Level Needed for Skills

Rank F E D C B A 9 8 7 6
Rest 1 10 - - - - - - - -
Defense 1 1 2 6 10 17 24 30 36 39
Smash 1 1 2 9 13 20 26 31 35 40
Counterattack 1 1 3 10 15 21 29 38 42 44
Combat Mastery 1 1 4 7 12 18 25 37 40 43
Critical Hit 1 1 5 11 19 28 38 41 44 45
Healing 1 4 11 20 30 37 41 45 50 57
Firebolt 1 6 13 18 28 39 43 43 48 52
Icebolt 1 7 10 19 29 40 42 44 49 53
Lightning Bolt 1 5 12 21 27 38 42 46 47 51

Status Increase on Age-up

Age Life Mana Stam. Str Int Dex Will Luck
2 4 3 1 2 3 1 4 3
3 4 3 1 2 2 1 4 3
4 4 3 1 2 2 1 4 3
5 4 2 1 2 2 1 3 2
6 4 2 2 2 2 1 3 2
7 3 2 2 1 1 - 3 2
8 3 2 2 1 1 - 3 2
9 2 1 2 1 - - 2 1
10 2 1 1 - - - 2 1
11 2 1 1 - 2 - 1 1
12+ - - - - - - - -

Status Increase on Level-up

Age Life Mana Stam. Str Int Dex Will Luck
1 1 0.75 0.25 0.50 0.75 0.25 1 0.75
2 1 0.75 0.25 0.50 0.50 0.25 1 0.75
3 1 0.75 0.25 0.50 0.50 0.25 1 0.75
4 1 0.50 0.25 0.50 0.50 0.25 1 0.50
5 1 0.50 0.50 0.50 0.50 0.25 0.75 0.50
6 0.75 0.50 0.50 0.25 0.25 - 0.75 0.50
7 0.75 0.50 0.50 0.25 0.25 - 0.75 0.50
8 0.50 0.25 0.50 0.25 - - 0.50 0.25
9 0.50 0.25 0.25 - - - 0.50 0.25
10 0.50 0.25 0.25 - 0.50 - 0.25 0.25
11+ - - - - - - - -

Companion Bonus

Age Luck Min Attack Critical Length
1 5 5 5 600s
2 5 5 5 570s
3 5 5 5 540s
4 4 4 4 510s
5 4 4 4 480s
6 4 4 4 450s
7 3 3 3 420s
8 3 3 3 390s
9 3 3 3 360s
10 2 2 2 330s
11 2 2 2 300s
12 2 2 2 270s
13 1 1 1 240s
14 1 1 1 210s
15 1 1 1 180s

Gallery