Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Floofy Broom
Basic Information
Life | 94 | Mana | 45 | Stam | 43 | ||
---|---|---|---|---|---|---|---|
Str | 30 | Base Dmg | 40~92 | Defense | 12 | ||
Int | 42 | M.Att | {{{MAtt}}} | Protection | 22 | ||
Dex | 34 | Wound % | 7.0~19.0% | M.Def | {{{MDef}}} | ||
Will | 95 | Critical | 33.3% | M.Prot | {{{MProt}}} | ||
Luck | 29 | Balance | 77% | Pierce | {{{ArmorPierce}}} | ||
Bag Size | 30 (3 * 10) | Exp % | ?? | Speed Rating | ?? / ?? / ?? (Fly / Run / Walk Mounted) ?? / ?? (Unmounted) | ||
Source | {{{Source}}} | Summon Time | 100 Min | Attack Speed | Normal | Enemy | None |
Pet Type | Can carry | {{{SeatAmount}}} Players | Hits | 2 | Has Run/Flight Boost | {{{Boost}}} | |
Special Ability |
Seats one person and can fly in flight zones. |
Level Needed for Skills
Rank | Novice | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Rest | - | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | - | 1 | 5 | 8 | 10 | 15 | 20 | 26 | 32 | 35 | 40 |
Smash | - | 1 | 2 | 6 | 11 | 17 | 23 | 30 | 36 | 47 | 54 |
Counterattack | - | 1 | 4 | 7 | 12 | 18 | 24 | 28 | 29 | 39 | 45 |
Combat Mastery | - | 1 | 3 | 6 | 9 | 13 | 19 | 25 | 30 | 34 | 42 |
Critical Hit | - | 1 | 3 | 8 | 11 | 16 | 22 | 27 | 33 | 38 | 46 |
Healing | - | - | 1 | 4 | 8 | 14 | 17 | 21 | 26 | 31 | 36 |
Lightning Bolt | - | 1 | 5 | 11 | 17 | 26 | 37 | - | - | - | - |
Firebolt | - | 1 | 6 | 12 | 18 | 27 | 38 | - | - | - | - |
Icebolt | - | - | 1 | 2 | 5 | 10 | 16 | 22 | 29 | 35 | 43 |
First Aid | - | 1 | - | - | - | - | - | - | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 |
3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 1 |
5 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 |
6 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 |
7 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 |
8 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | - |
9 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
10 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | - |
11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.50 | 0.75 | 0.75 | 0.25 | 0.75 | 0.50 | 0.50 | 0.50 |
2 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
3 | 0.75 | 0.50 | 0.50 | 0.25 | 0.50 | 0.50 | 0.75 | 0.25 |
4 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 |
5 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.75 | 0.50 | 0.25 |
6 | 0.50 | 0.75 | 0.50 | 0.25 | 0.25 | 0.50 | 0.50 | - |
7 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.25 | 0.50 | - |
8 | 0.25 | 0.50 | 0.25 | 0.50 | 0.50 | 0.25 | 0.75 | - |
9 | 0.25 | 0.25 | 0.25 | 0.25 | 0.75 | 0.25 | 0.50 | - |
10 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | - |
Companion Bonus
Age | Max HP | Max MP | Int | Length |
---|---|---|---|---|
1 | 6 | 7 | 5 | 600s |
2 | 6 | 7 | 5 | 570s |
3 | 6 | 6 | 5 | 540s |
4 | 5 | 6 | 4 | 510s |
5 | 5 | 6 | 4 | 480s |
6 | 5 | 5 | 4 | 450s |
7 | 4 | 5 | 3 | 420s |
8 | 4 | 5 | 3 | 390s |
9 | 4 | 4 | 3 | 360s |
10 | 3 | 4 | 2 | 330s |
11 | 3 | 3 | 2 | 300s |
12 | 2 | 3 | 2 | 270s |
13 | 2 | 2 | 1 | 240s |
14 | 1 | 2 | 1 | 210s |
15+ | 1 | 1 | 1 | 180s |