Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Evil Eye Monolith
(Redirected from Evil Eye Monolith (Closed Eye))
![]() |
This article contains spoilers. If you do not wish to read further, please return to the home page. |
![]() | |
Name | Evil Eye Monolith |
---|---|
Family | Floating Stone Evil Eye Monolith |
Fynni Catching | X |
—Evil Eye Monolith |
Evil Eye Monoliths are constructs made in Balor's honor, bearing his namesake of 'Evil Eye'. They reportedly will usher in the old king of the fomors' return. They are shown to gather energy from resentment, fear and sorrow.[1]
Locations
Evil Eye Monolith/Seven Nightmares Normal Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
60,000 | ? | None | Immobile | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Extremely Far | Multi | Passive100 | 0 | |
Skills | ![]() | ||||
Passives | ![]() | ||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
- This monster does not drop anything.
Evil Eye Monolith/Seven Nightmares Hard Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
120,000 | ? | None | Immobile | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Extremely Far | Multi | Passive100 | 0 | |
Skills | ![]() | ||||
Passives | ![]() | ||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
- This monster does not drop anything.
Evil Eye Monolith/Generation 22 Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
8,000 | ? | None | Immobile | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Extremely Far | Multi | Passive100 | 0 | |
Skills | |||||
Passives | ![]() | ||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
- This monster does not drop anything.