Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Hamster (Pet)
- For other uses, see Hamster (disambiguation).
Basic Information
Description
Sporting its big eyes and cute puffy cheek pouch, the Hamster is generally known as your typical pet hamster. Because of the Hamster's very engaging yet docile personality, it's been said that even a beginner encountering a hamster for the first time will befriend the Hamster in relatively no time. According to its origin, the word "hamster" can also mean "to hoard." Legend has it that throughout history, Hamsters in the wild have used their bulging cheek pouch as a container, transporting gathered food back to their nests. In particular, Erinn's Hamster possesses a special ability to morph into a Human depending on the amount of food that is filled in its cheek pouch.
The Hamster, when successfully morphed, will receive a boost in its AP such as HP, MP, Strength, Intelligence, Dexterity, Will, and Luck. Also, though it would be at a very basic level, it will even be able to use the Windmill skill. Since the Hamster is very attached to its owner, the owner can benefit from its extra boost of HP, MP, Stamina and Critical.
With a mind full of curiosity, the Hamster will often display cute gestures such as imitating its owner's behaviors and actions (when it has morphed). But with special morphing power, the normally small and cute hamster can become your trustworthy partner. Adventures in Erinn can become much more exciting with the companionship of a Hamster!
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Rest | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | 1 | 3 | 6 | 10 | 15 | 21 | 28 | 38 | 48 | 58 |
Smash | 1 | 4 | 7 | 11 | 16 | 22 | 30 | 40 | 50 | 60 |
Counterattack | 1 | 3 | 6 | 9 | 14 | 21 | 27 | 37 | 47 | 57 |
Windmill | 1 | 7 | 14 | 21 | 28 | 35 | - | - | - | - |
Combat Mastery | 1 | 2 | 5 | 9 | 14 | 20 | 27 | 35 | 45 | 57 |
Critical Hit | 1 | 3 | 6 | 10 | 15 | 21 | 28 | 36 | 46 | 58 |
Healing | 1 | 4 | 10 | 16 | 22 | 28 | 34 | 42 | 52 | 64 |
Lightning Bolt | 1 | 5 | 10 | 20 | 30 | 40 | 50 | 65 | 80 | 95 |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 2 |
3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
4 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 |
5 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
6 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
7 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | - |
8 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | - |
9 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | - |
10 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | - |
11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - |
12+ | - | - | - | - | - | - | - | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.75 | 0.50 | 0.75 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 |
2 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 |
3 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 0.50 |
4 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 |
5 | 0.50 | 0.75 | 0.75 | 0.50 | 0.50 | 0.25 | 0.50 | - |
6 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | - |
7 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | - |
8 | 0.25 | 0.50 | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 | - |
9 | 0.50 | 0.50 | 0.25 | 0.50 | 0.50 | 0.25 | 0.50 | - |
10 | 0.25 | 0.25 | 0.25 | 0.50 | 0.50 | 0.25 | 0.25 | - |
11+ | - | - | - | - | - | - | - | - |
Companion Bonus
Age | Max HP | Max MP | Stam. | Critical (%) | Length |
---|---|---|---|---|---|
1 | 8 | 7 | 8 | 7 | 600s |
2 | 8 | 7 | 8 | 7 | 570s |
3 | 7 | 7 | 8 | 6 | 540s |
4 | 7 | 6 | 7 | 6 | 510s |
5 | 6 | 6 | 7 | 5 | 480s |
6 | 6 | 6 | 6 | 5 | 450s |
7 | 6 | 5 | 6 | 4 | 420s |
8 | 5 | 5 | 6 | 4 | 390s |
9 | 5 | 4 | 5 | 3 | 360s |
10 | 5 | 4 | 5 | 3 | 330s |
11 | 4 | 4 | 5 | 2 | 300s |
12 | 4 | 3 | 4 | 2 | 270s |
13 | 3 | 3 | 3 | 1 | 240s |
14 | 2 | 2 | 2 | 1 | 210s |
15+ | 1 | 1 | 1 | 1 | 180s |