Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Brown Poodle
Basic Information
Life | 61 | Mana | 32 | Stam | 66 | ||
---|---|---|---|---|---|---|---|
Str | 33 | Base Dmg | ?? - ?? | Defense | 0 | ||
Int | 18 | M.Att | Protection | 2.0 | |||
Dex | 22 | Wound % | ?% - ?% | M.Def | |||
Will | 22 | Critical | ??% | M.Prot | |||
Luck | 16 | Balance | ??% | Pierce | |||
Bag Size | 28 (4 x 7) | Exp % | 150% | Speed Rating | ? / ? | ||
Source | Brown Poodle Whistle | Summon Time | 117 Min | Attack Speed | Unknown | Enemy | Wolves |
Pet Type | Can carry | 0 Players | Hits | Unknown | Has Run/Flight Boost | No | |
Special Ability |
Stats increase when there is a White Poodle in the same party, as follows:
|
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Rest | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | 1 | 4 | 8 | 14 | 22 | 31 | 41 | 52 | 64 | 76 |
Smash | 1 | 3 | 7 | 12 | 16 | 22 | 30 | 36 | 46 | 58 |
Counterattack | 3 | 4 | 8 | 13 | 20 | 27 | 34 | 41 | 51 | 64 |
Combat Mastery | 1 | 2 | 5 | 9 | 15 | 21 | 28 | 37 | 46 | 55 |
Critical Hit | 1 | 4 | 7 | 11 | 17 | 23 | 30 | 39 | 48 | 57 |
Healing | 5 | 8 | 11 | 16 | 22 | 30 | 42 | 59 | 76 | 99 |
Firebolt | 7 | 10 | 17 | 28 | 41 | 55 | - | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 |
3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 |
4 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 1 |
5 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 1 |
6 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | - |
7 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | - |
8 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | - |
9 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | - |
10 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | - |
11 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | - |
12+ | - | - | - | - | - | - | - | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 |
2 | 0.75 | 0.75 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 |
3 | 0.50 | 0.50 | 0.50 | 0.75 | 0.75 | 0.50 | 0.50 | 0.25 |
4 | 0.50 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 | 0.25 | 0.25 |
5 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 0.25 | - |
6 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | - |
7 | 0.50 | 0.50 | 0.75 | 0.50 | 0.25 | 0.50 | 0.75 | - |
8 | 0.25 | 0.50 | 0.75 | 0.50 | 0.25 | 0.50 | 0.50 | - |
9 | 0.50 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.75 | - |
10 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.50 | - |
11 | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - |
13 | - | 0.50 | - | - | - | - | - | - |
14 | - | - | - | - | - | 0.50 | - | - |
Companion Bonus
Age | Max HP | Stamina | Length |
---|---|---|---|
1 | 5 | 5 | 600s |
2 | 5 | 5 | 570s |
3 | 5 | 5 | 540s |
4 | 5 | 4 | 510s |
5 | 4 | 4 | 480s |
6 | 4 | 4 | 450s |
7 | 4 | 3 | 420s |
8 | 3 | 3 | 390s |
9 | 3 | 3 | 360s |
10 | 3 | 2 | 330s |
11 | 2 | 2 | 300s |
12 | 2 | 2 | 270s |
13 | 2 | 1 | 240s |
14 | 1 | 1 | 210s |
15+ | 1 | 1 | 180s |