Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Blue Cheetah
- For the normal pet, see Cheetah.
Basic Information
Life | 175 | Mana | 24 | Stam | 93 | ||
---|---|---|---|---|---|---|---|
Str | 39 | Base Dmg | 25 - 55 | Defense | 20 | ||
Int | 21 | M.Att | Protection | 8 | |||
Dex | 26 | Wound % | 1.0%~4.0% | M.Def | |||
Will | 29 | Critical | 23.3% | M.Prot | |||
Luck | 17 | Balance | 48% | Pierce | |||
Bag Size | 60 (6 x 10) | Exp % | 1.5x | Speed Rating | 380 / 30 (Run / Walk) | ||
Source | Blue Cheetah Whistle | Summon Time | 90 Min | Attack Speed | ??? | Enemy | None |
Pet Type | Can carry | 1 Players | Hits | 3 | Has Run/Flight Boost | No | |
Special Ability |
Notes
- Comes with both a Blue Cheetah Headband and Blue Cheetah Paw Club.
- Obtainable from Rainbow Cheetah Pet Selection Box during the Pan Attendance Book Event (2020).
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - | - |
Rest | 1 | 10 | - | - | - | - | - | - | - | - | - |
Defense | 1 | 3 | 6 | 8 | 10 | 14 | 17 | 21 | 31 | 37 | 46 |
Smash | 1 | 2 | 7 | 9 | 14 | 16 | 20 | 23 | 29 | 35 | 42 |
Counterattack | - | 1 | 2 | 4 | 10 | 15 | 17 | 28 | 33 | 38 | 47 |
Combat Mastery | 1 | 3 | 7 | 9 | 12 | 16 | 19 | 24 | 30 | 34 | 40 |
Critical Hit | 1 | 4 | 8 | 11 | 15 | 18 | 22 | 25 | 32 | 36 | 45 |
Healing | 1 | 5 | 15 | 25 | 31 | 37 | 43 | 49 | 55 | 62 | 69 |
Lightning Bolt | 1 | 8 | 13 | 23 | 29 | 35 | 41 | 47 | 53 | 60 | 67 |
Firebolt | 1 | 6 | 14 | 24 | 30 | 36 | 42 | 48 | 54 | 61 | 68 |
Icebolt | 1 | 7 | 16 | 26 | 32 | 38 | 44 | 50 | 56 | 63 | 70 |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 4 | 1 | 4 | 2 | 1 | 2 | 2 | 2 |
3 | 3 | 1 | 4 | 3 | 2 | 2 | 3 | 2 |
4 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 2 |
5 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 2 |
6 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 1 |
7 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |
8 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - |
9 | 2 | 2 | 2 | 1 | 1 | - | 1 | - |
10 | 2 | 1 | 1 | 1 | - | - | 1 | - |
11 | 2 | 1 | 1 | 1 | 1 | - | - | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.25 | 1 | 0.50 | 0.25 | 0.50 | 0.50 | 0.50 |
2 | 0.75 | 0.25 | 1 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 |
3 | 0.75 | 0.25 | 0.75 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 |
4 | 0.75 | 0.25 | 0.75 | 0.50 | 0.50 | 0.75 | 0.75 | 0.50 |
5 | 0.75 | 0.25 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 |
6 | 0.75 | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.25 |
7 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | - |
8 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | - | 0.25 | - |
9 | 0.50 | 0.25 | 0.25 | 0.25 | - | - | 0.25 | - |
10 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | - | - | - |
11+ | - | - | - | - | - | - | - | - |
Companion Bonus
- This pet's companion bonus remains constant at all ages.
Max HP | Max SP | Prot (%) | Def | Length |
---|---|---|---|---|
10 | 10 | 2 | 6 | 600 s |