Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Balrog (Fiery)
Balrog (Fiery)
Name | Balrog (Fiery) |
---|---|
Family | Balrog |
Hunting Diary | |
Fynni Catching | X |
Balrogs are creatures that have the wings of a dragon, the horns of a buffalo and the mane of a horse. They also wield a large blade. This one wears scraps of cloth and is cloaked in flames.
AI
- Has Firebolt, but rarely charges it at all. Has been observed to charge it after a successful Stomp or normal attack.
Locations
This monster is enhanced by the successive waves of the mini-game. For more information, see here. The values shown are at the lowest possible.
Balrog (Fiery)/Threat in Renes Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Very Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Medium | Medium | Multi | Aggressive100 | 1 | |
Skills | 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | 100 | |||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
The values shown are at their initial difficulty without any stone modifiers.
Balrog (Fiery)/Alban Basic Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Very Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Medium | Medium | Multi | Aggressive100 | 1 | |
Skills | 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | 100 100 | |||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
The values shown are at their initial difficulty without any stone modifiers.
Balrog (Fiery)/Alban Intermediate Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Very Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Medium | Medium | Multi | Aggressive100 | 1 | |
Skills | 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | 100 100 | |||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
The values shown are at their initial difficulty without any stone modifiers.
Balrog (Fiery)/Alban Advanced Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Very Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Medium | Medium | Multi | Aggressive100 | 1 | |
Skills | 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | 100 100 | |||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
The values shown are at their initial difficulty without any stone modifiers.
Balrog (Fiery)/Alban Hard Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Very Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Medium | Medium | Multi | Aggressive100 | 1 | |
Skills | 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | 100 100 | |||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
The values shown are at their initial difficulty without any stone modifiers.
Balrog (Fiery)/Alban Heroic Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Very Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Medium | Medium | Multi | Aggressive100 | 1 | |
Skills | 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | 100 100 | |||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?