Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Astral Pegasus
Basic Information
![]() |
Life | 280 | Mana | 62 | Stam | 100 | |
---|---|---|---|---|---|---|---|
Str | 50 | Base Dmg | 29 - 66 | Defense | 10 | ||
Int | 60 | M.Att | Protection | 5.0% | |||
Dex | 48 | Wound % | 4.0% - 12.0% | M.Def | |||
Will | 46 | Critical | 27.9% | M.Prot | |||
Luck | 30 | Balance | 51% | Pierce | |||
Bag Size | 70 (7 x 10) | Exp % | 175% | Speed Rating | 720 / 425 / 260 / ? (Boost / Fly / Run / Walk) | ||
Source | Astral Pegasus Whistle | Summon Time | 120 Min | Attack Speed | Normal | Enemy | None |
Pet Type | ![]() ![]() ![]() ![]() |
Can carry | 1 Players | Hits | 3 | Has Run/Flight Boost | Yes |
Special Ability |
|
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | |||||||||||||
Rest | 1 | 10 | - | ||||||||||||
Defense | - | 1 | 2 | 6 | 10 | 17 | 24 | 30 | 36 | 39 | - | ||||
Smash | - | 1 | 2 | 9 | 13 | 20 | 26 | 31 | 35 | 40 | - | ||||
Counterattack | - | 1 | 3 | 10 | 15 | 21 | 29 | 38 | 42 | 44 | - | ||||
Combat Mastery | - | 2 | 4 | 6 | 12 | 17 | 23 | 29 | 34 | 38 | - | ||||
Critical Hit | - | 3 | 5 | 7 | 13 | 18 | 24 | 30 | 35 | 40 | - | ||||
Healing | 1 | 4 | 11 | 20 | 30 | 37 | 41 | 45 | 50 | 57 | - | ||||
Lightning Bolt | 1 | 5 | 12 | 21 | 27 | 38 | 42 | 46 | 47 | 51 | - | ||||
Icebolt | 1 | 7 | 10 | 19 | 29 | 40 | 42 | 44 | 49 | 53 | - | ||||
Firebolt | 1 | 6 | 13 | 18 | 28 | 39 | 43 | 46 | 48 | 52 | - | ||||
Holy Rush | 1 | 5 | 8 | 14 | 22 | 27 | 35 | 37 | 41 | 43 | 46 | 49 | 52 | 55 | 60 |
Boost | - | 1 | - | ||||||||||||
Holy Shower | - | 1 | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 3 | 2 | 1 | 2 | 3 | 2 |
3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 |
5 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 2 |
6 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
7 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | - |
8 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - |
9 | 2 | 2 | 2 | 1 | 1 | - | 1 | - |
10 | 2 | 1 | 1 | 1 | 1 | - | 1 | - |
11 | 2 | 1 | 1 | 1 | 1 | - | 1 | - |
12+ | - | - | - | - | - | - | - | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.50 | 0.75 | 0.50 | 0.25 | 0.50 | 0.75 | 0.50 |
2 | 0.75 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.75 | 0.75 |
3 | 0.75 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.75 | 0.50 |
4 | 0.75 | 0.25 | 0.75 | 0.25 | 0.50 | 0.50 | 0.75 | 0.50 |
5 | 0.75 | 0.25 | 0.50 | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 |
6 | 0.75 | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.25 |
7 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.50 | - |
8 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | - | 0.25 | - |
9 | 0.50 | 0.25 | 0.25 | 0.25 | - | - | 0.25 | - |
10 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | - | 0.25 | - |
11+ | - | - | - | - | - | - | - | - |
Companion Bonus
Age | Max HP | Max MP | Max Stamina | Max Damage | Length |
---|---|---|---|---|---|
1 | 8 | 8 | 10 | 8 | 600s |
2 | 8 | 8 | 9 | 8 | 570s |
3 | 7 | 7 | 9 | 7 | 540s |
4 | 7 | 7 | 8 | 7 | 510s |
5 | 6 | 6 | 7 | 6 | 480s |
6 | 6 | 6 | 7 | 6 | 450s |
7 | 5 | 5 | 6 | 5 | 420s |
8 | 5 | 5 | 5 | 5 | 390s |
9 | 4 | 4 | 5 | 4 | 360s |
10 | 4 | 4 | 4 | 4 | 330s |
11 | 3 | 3 | 3 | 3 | 300s |
12 | 3 | 3 | 3 | 3 | 270s |
13 | 2 | 2 | 2 | 2 | 240s |
14 | 1 | 1 | 1 | 1 | 210s |
15+ | 1 | 1 | 1 | 1 | 180s |