Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
"Shifty" Shankleton/Pursue the Outlaw
For the basic information on the enemy, see "Shifty" Shankleton.
"Shifty" Shankleton/Pursue the Outlaw
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
50,000 | 17,000 | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Very Fast | Very Far | Unknown | Aggressive100 | 3 | |
Skills | 100 100 100 | ||||
Passives | 100 | ||||
Damage Reduction | Advanced Defenses Info | 100 100 | |||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
1700 ~ 2300