Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Tarantula![link here! mini](/skins/common/images/mw/mini.png)
- For regular spiders, see Spider (Family).
Basic Information
- None
Normal
Black-footed Tarantula
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Medium | Slow | Small | Yes100 | - | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
400 | 12-40 | - | 2 (?) | 559 | 120-400 | 1,130 | |||
| ||||||||||
|
White-footed Tarantula
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
? | Unknown | - | - | No100 | Unknown | Unknown | ||||
Skills | ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
200 | ? | - | ? (?) | 221 | 0-120 | 880 | |||
| ||||||||||
|
Tech Duinn
Red-tipped Tarantula
![]() Edit Link |
Tech Duinn | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Unknown | Very Fast | Very Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() | |||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Normal
|
13,000 | ? | - | ? (?) | ? | ? | ? | |||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|