Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Stone Bison/Karu Normal (the Dubious)
For the basic information on the enemy, see Stone Bison.
Stone Bison/Karu Normal (the Dubious)
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
910 | 375 | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Fast | Medium | Multi | Aggressive100 | 3 | |
Skills | 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
Miscellaneous