Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Spirit Weapon Item List/Blunt/Female/Intelligence
Note: The formula (and a calculator widget) for spirit stat growth can be found here.
These charts are now obsolete and have been replaced. The discussion can be found here Please add item information to the Spirit Weapon Item List instead. |
Intelligence Item Chart (Balance)
Item Name | Price | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 | Lvl 16 | Lvl 17 | Lvl 18 | Lvl 19 | Lvl 20 | Lvl 21 | Lvl 22 | Lvl 23 | Lvl 24 | Lvl 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX Gain → | 6pt | 14pt | 20pt | 25pt | 32pt | 44pt | 61pt | 88pt | 126pt | 178pt | 247pt | 333pt | 441pt | 572pt | 729 pt | 915pt | 1130pt | 1379pt | 1663pt | 1985pt | 2348pt | 2734pt | 3202pt | 3699pt | 4246pt | |
Swordsman Shoes | Dropped | MAX | ||||||||||||||||||||||||
Spiked Knuckle | MAX | |||||||||||||||||||||||||
Hobnail Knuckle | MAX | |||||||||||||||||||||||||
Two-Handed Sword | ||||||||||||||||||||||||||
Nao Costume | Handicraft | MAX | ||||||||||||||||||||||||
Pirta Leather Armor (M) | MAX | 456 | 466 | |||||||||||||||||||||||
Pirta Leather Armor (F) | MAX | 446 | ||||||||||||||||||||||||
Evil Dying Crown | MAX | |||||||||||||||||||||||||
Linen Cuirass (F) | 15,000-16,000 | MAX | ||||||||||||||||||||||||
Iron Mask Headgear | MAX | |||||||||||||||||||||||||
Fine Silk Weaving Gloves | MAX |
| ||||||||||||||||||||||||
Hairband | 600 | MAX | ||||||||||||||||||||||||
Mongo Cap | 8,000 | MAX | 271 |
| ||||||||||||||||||||||
Bracelet | 500 | MAX | 43 | 50 | 57 | 59 | ||||||||||||||||||||
Ladle | 874 | MAX | 56 | |||||||||||||||||||||||
Dagger | 1,475-1,500 | MAX | 67 | 110 | 119 | |||||||||||||||||||||
Gathering Axe | 170-230 | MAX | 16 | 23 | 26 | |||||||||||||||||||||
Hatchet | 1,890-2,100 | MAX | 92 | 145 | ||||||||||||||||||||||
Leather Gloves | 1,900 | MAX | ||||||||||||||||||||||||
Ulna Protector Gloves | MAX | |||||||||||||||||||||||||
Short Bow | 360-500 | MAX | 24 | 32 | 52 | |||||||||||||||||||||
Spiked Cap | 3,900-3,800 | MAX | 188 | 193 |
| |||||||||||||||||||||
Robe | 500 | MAX | 43 | 46 | 48 | 51 | 55 | |||||||||||||||||||
Sandal | 900 | |||||||||||||||||||||||||
Tail Cap | 4,900 | MAX | 266 | |||||||||||||||||||||||
Long Bow | 2,000 | MAX | ||||||||||||||||||||||||
Tork's Hunter Suit (F) | 1,800 | MAX | ||||||||||||||||||||||||
Pet Rescue Kit |
| |||||||||||||||||||||||||
Clay Flute | Exploration Item | |||||||||||||||||||||||||
Cymbals | 3,000 | |||||||||||||||||||||||||
Carpenter Clothes | MAX | |||||||||||||||||||||||||
Mini Leather Dress | MAX | |||||||||||||||||||||||||
Kite Shield | 60,000 | MAX | ||||||||||||||||||||||||
Vales Shield | 80,000 | MAX | ||||||||||||||||||||||||
Likeability Potion | MAX |