Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Item Quality/Production Tables Comparison
- For more information, return to Item Quality.
- This page offers extended versions of the Blacksmith, Carpentry, and Tailoring Item Quality table; these extended versions are intended to show elements such as negative Item Quality which the average item is unlikely to be deliberately crafted at.
Negative Item Quality Table
Type | Stat | Quality | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-100 | -95 | -90 | -85 | -80 | -75 | -70 | -65 | -60 | -55 | -50 | -45 | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 92 | 95 | 98 | ||
Hats | Durability | +0 | +1 | ||||||||||||||||||||||||||||||||||||||||
Helmets | Durability | +0 | +1 | ||||||||||||||||||||||||||||||||||||||||
Clothes (F / M) ---- Light Armor ---- Heavy Armor |
Defense | +0 | +1 | ||||||||||||||||||||||||||||||||||||||||
Protection | +0 | +1 | +2 | +3 | |||||||||||||||||||||||||||||||||||||||
Durability | -2 (-3 Current) | -1 (-2 Current) | +0 (-2 Current) | +0 | +1 | +2 | +3 | +4 | +5 | ||||||||||||||||||||||||||||||||||
Gloves ---- Gauntlets |
Durability | +0 | +1 | ||||||||||||||||||||||||||||||||||||||||
Shoes ---- Greaves |
Durability | -2 (-3 Current) | -1 (-2 Current) | +0 (-2 Current) | +0 | +1 | +2 | +3 | +4 | +5 | |||||||||||||||||||||||||||||||||
Robes | Durability | +0 | +1 | ||||||||||||||||||||||||||||||||||||||||
Type | Stat | Quality | |||||||||||||||||||||||||||||||||||||||||
-100 | -95 | -90 | -85 | -80 | -75 | -70 | -65 | -60 | -55 | -50 | -45 | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 92 | 95 | 98 | ||
Most Weapons | Minimum Damage | -1 | +0 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||
Maximum Damage | -1 | +0 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||
Critical | +0 | +1 | +2 | +3 | +4 | +5 | |||||||||||||||||||||||||||||||||||||
Balance | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | ||||||||||||||||||||||||||||||||
Durability | -2 (-3 Current) | -1 (-2 Current) | +0 (-2 Current) | +0 | +1 | +2 | +3 | +4 | +5 | ||||||||||||||||||||||||||||||||||
Bows ---- Crossbows |
Minimum Damage | -1 | +0 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||
Maximum Damage | -1 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||||
Critical | +0 | +1 | +2 | +3 | +4 | +5 | |||||||||||||||||||||||||||||||||||||
Balance | +0 | +1 | +2 | +3 | +4 | +5 | |||||||||||||||||||||||||||||||||||||
Durability | -2 (-2 Current) | -1 (-1 Current) | +0 | +1 | +2 | +3 | |||||||||||||||||||||||||||||||||||||
Shields | Defense | +0 | +1 | ||||||||||||||||||||||||||||||||||||||||
Durability | -2 (-3 Current) | -1 (-2 Current) | +0 (-2 Current) | +0 | +1 | +2 | +3 | +4 | +5 | ||||||||||||||||||||||||||||||||||
Instruments | Minimum Damage | +0 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||
Maximum Damage | +0 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||||
Critical | +0 | +1 | +2 | +3 | +4 | +5 | |||||||||||||||||||||||||||||||||||||
Balance | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | ||||||||||||||||||||||||||||||||
Durability | +0 (-3 Current) | +0 (-2 Current) | +0 | +1 | +2 | +3 | +4 | +5 |
Comparative Item Quality Table
Type | Stat | Quality | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 92 | 95 | 98 | ||
Hats | Durability | +0 | +1 | ||||||||||||||||
Helmets | Durability | +0 | +1 | ||||||||||||||||
Clothes (F / M) ---- Light Armor ---- Heavy Armor |
Defense | +0 | +1 | ||||||||||||||||
Protection | +0 | +1 | +2 | +3 | |||||||||||||||
Durability | +1 | +2 | +3 | +4 | +5 | ||||||||||||||
Gloves ---- Gauntlets |
Durability | +0 | +1 | ||||||||||||||||
Shoes ---- Greaves |
Durability | +1 | +2 | +3 | +4 | +5 | |||||||||||||
Robes | Durability | +0 | +1 | ||||||||||||||||
Type | Stat | Quality | |||||||||||||||||
20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 92 | 95 | 98 | ||
Most Weapons | Minimum Damage | +0 | +1 | +2 | |||||||||||||||
Maximum Damage | +1 | +2 | |||||||||||||||||
Critical | +0 | +1 | +2 | +3 | +4 | +5 | |||||||||||||
Balance | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | ||||||||
Durability | +0 | +1 | +2 | +3 | +4 | +5 | |||||||||||||
Bows ---- Crossbows |
Minimum Damage | +0 | +1 | +2 | |||||||||||||||
Maximum Damage | +1 | +2 | |||||||||||||||||
Critical | +1 | +2 | +3 | +4 | +5 | ||||||||||||||
Balance | +0 | +1 | +2 | +3 | +4 | +5 | |||||||||||||
Durability | +0 | +1 | +2 | +3 | |||||||||||||||
Shields | Defense | +0 | +1 | ||||||||||||||||
Durability | +0 | +1 | +2 | +3 | +4 | +5 | |||||||||||||
Instruments | Minimum Damage | +0 | +1 | +2 | |||||||||||||||
Maximum Damage | +1 | +2 | |||||||||||||||||
Critical | +0 | +1 | +2 | +3 | +4 | +5 | |||||||||||||
Balance | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | ||||||||
Durability | +0 | +1 | +2 | +3 | +4 | +5 |