Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Arctic Mini Skeleton

From Mabinogi World Wiki
(Redirected from Holiday Mini Skeleton)

This page refers to a pet. For the various miniature skeleton monsters, see Skeleton.
For the regular version, see Mini Skeleton.

Basic Information

Holidayskeleton.gif Life 68 Mana 28 Stam 68
Str 38 Base Dmg ?? - ?? Defense 0
Int 10 M.Att {{{MAtt}}} Protection 2.0
Dex 22 Wound % ?% - ?% M.Def {{{MDef}}}
Will 18 Critical 13% M.Prot {{{MProt}}}
Luck 2 Balance ??% Pierce {{{ArmorPierce}}}
Bag Size 36 (6 × 6) Exp % 180% Speed Rating 100 / 56
Source {{{Source}}} Summon Time 117 Min Attack Speed Normal Enemy None
Pet Type Pet Type(Inanimate Object).pngPet Type(Medium).pngPet Type(Terrestrial).pngPet Type(Ghost).png Can carry {{{SeatAmount}}} Players Hits 3 Has Run/Flight Boost {{{Boost}}}
Special Ability

Can use the Play Dead Action
Dances with music or using the Dance! command.

Obtained from the Christmas Gift Box (2011) Gachapon using the Holiday Mini Skeleton Whistle.

Level Needed for Skills

Rank F E D C B A 9 8 7 6
First Aid 1 -
Rest 1 10 -
Defense 1 5 9 16 21 27 34 44 51 61
Smash 1 4 7 10 15 19 25 28 40 54
Counterattack 1 3 6 12 16 20 25 30 42 56
Combat Mastery 1 4 8 13 19 26 32 40 50 59
Critical Hit 1 5 8 14 17 22 27 31 42 57
Healing 1 2 4 8 12 18 24 35 43 52
Firebolt 1 3 7 11 16 23 31 38 48 59
Icebolt 1 2 4 8 13 18 26 29 36 40
Lightning Bolt 1 2 6 9 14 22 28 39 52 64
Playing Dead -

Status Increase on Age-up

Age Life Mana Stam. Str Int Dex Will Luck
2 4 1 3 5 3 2 3 1
3 4 1 3 4 2 2 3 1
4 4 1 3 4 2 2 3 1
5 3 2 2 4 2 2 2 1
6 3 2 2 3 2 2 2 1
7 3 3 2 3 1 1 2 -
8 2 3 1 3 1 1 1 -
9 2 2 1 2 - 1 1 -
10 2 1 1 2 - - 1 -
11 2 1 1 1 2 - - -
12+ - - - - - - - -

Status Increase on Level-up

Age Life Mana Stam. Str Int Dex Will Luck
1 0.75 0.25 0.50 0.75 0.25 0.25 0.50 0.50
2 0.75 0.50 0.75 0.75 0.25 0.50 0.75 0.50
3 0.75 0.75 0.75 0.75 0.50 0.50 0.75 0.50
4 0.75 0.50 0.75 0.50 0.50 0.25 0.75 0.25
5 0.75 0.50 0.75 1 0.50 0.25 0.50 0.25
6 1 0.50 0.50 0.50 0.25 0.50 0.50 0.25
7 0.50 0.25 0.50 0.50 0.25 0.50 0.25 -
8 0.50 0.25 0.75 0.50 0.25 0.50 0.25 -
9 0.50 0.25 0.75 0.50 0.50 0.25 0.25 -
10 0.50 0.25 0.25 0.50 0.50 0.25 0.25 -
11+ - - - - - - - -

Companion Bonus

Age Str Min Damage Max Damage Length
1 5 3 3 600s
2 5 3 3 570s
3 5 3 3 540s
4 4 3 3 510s
5 4 3 3 480s
6 4 2 2 450s
7 3 2 2 420s
8 3 2 2 390s
9 3 2 2 360s
10 2 2 2 330s
11 2 1 1 300s
12 2 1 1 270s
13 1 1 1 240s
14 1 1 1 210s
15+ 1 1 1 180s

Gallery