Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Black Mud Crab
Basic Information
Life | 50 | Mana | 33 | Stam | 34 | ||
---|---|---|---|---|---|---|---|
Str | 33 | Base Dmg | ? - ? | Defense | 0 | ||
Int | 40 | M.Att | Protection | 2.0 | |||
Dex | 27 | Wound % | ?% - ?% | M.Def | |||
Will | 27 | Critical | ?% | M.Prot | |||
Luck | 28 | Balance | ?% | Pierce | |||
Bag Size | 36 (6 x 6) | Exp % | 160% | Speed Rating | 160 / 49 | ||
Source | Cash Shop 6,200 NX |
Summon Time | 90 Min | Attack Speed | Very Fast | Enemy | None |
Pet Type | Can carry | 0 Players | Hits | 2 | Has Run/Flight Boost | No | |
Special Ability |
|
Description
The Black Mud Crab, whose claws look like large gloved hands, is covered in a beautiful bluish gray like the color of the ocean.
People born under the sign of the Crab (Cancer) are known for their artistic abilities. Maybe that's why the Black Mud Crab is able to create "art" by blowing bubbles.
The bubbles that the Black Mud Crab create contain the power of Mana and can trap monsters and make them float in the air for a fixed period of time.
These amazing bubbles can also be used on its master and their friends, so you can experience the unusual feeling of being caught in a bubble and floating in the air.
The Black Mud Crab expresses love for its master by blowing heart-shaped bubbles and will increase its master's HP and Mana when nearby.
With the Black Mud Crab, you can relive your childhood memories of blowing bubbles and marveling over the rainbow sheen that appears under warm rays of sunlight.
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - | |||||
Rest | 1 | 10 | - | - | - | - | - | - | - | - | |||||
Defense | 1 | 4 | 8 | 11 | 15 | 20 | 27 | 32 | 36 | 40 | |||||
Smash | 1 | 3 | 6 | 9 | 14 | 19 | 25 | 31 | 36 | 42 | |||||
Counterattack | 1 | 2 | 5 | 10 | 16 | 21 | 26 | 33 | 39 | 46 | |||||
Combat Mastery | 1 | 2 | 4 | 6 | 12 | 17 | 23 | 29 | 34 | 39 | |||||
Critical Hit | 1 | 3 | 5 | 7 | 13 | 18 | 24 | 30 | 35 | 41 | |||||
Healing | 1 | 4 | 9 | 15 | 21 | 26 | 31 | 37 | 45 | 54 | |||||
Firebolt | 1 | 6 | 13 | 22 | 31 | 44 | - | - | - | - | |||||
Icebolt | 1 | 2 | 6 | 11 | 16 | 22 | 28 | 38 | 44 | 52 | |||||
Lightning Bolt | 1 | 5 | 12 | 19 | 30 | 42 | - | - | - | - | |||||
Bubble Blast | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 4 | 2 | 3 | 3 | 3 | 2 | 1 | 2 |
3 | 4 | 3 | 3 | 3 | 2 | 3 | 1 | 2 |
4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 |
5 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
6 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | - |
7 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | - |
8 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | - |
9 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | - |
10 | 1 | 2 | 1 | 1 | 1 | - | 1 | - |
11 | 1 | 1 | 1 | 1 | 1 | - | 1 | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.75 | 0.50 | 0.75 | 0.50 | 0.75 | 0.50 | 0.50 | 0.25 |
2 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 |
3 | 0.75 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
4 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 |
5 | 0.50 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | - |
6 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | - |
7 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | - |
8 | 0.25 | 0.25 | 0.50 | 0.25 | 0.50 | 0.50 | 0.50 | - |
9 | 0.50 | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 | 0.50 | - |
10 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.50 | 0.25 | - |
Companion Bonus
Age | Max HP | Max MP | Length |
---|---|---|---|
1 | 5 | 5 | 600 |
2 | 5 | 5 | 570 |
3 | 5 | 5 | 540 |
4 | 4 | 4 | 510 |
5 | 4 | 4 | 480 |
6 | 4 | 4 | 450 |
7 | 4 | 4 | 420 |
8 | 3 | 3 | 390 |
9 | 3 | 3 | 360 |
10 | 3 | 3 | 330 |
11 | 3 | 3 | 300 |
12 | 2 | 2 | 270 |
13 | 2 | 2 | 240 |
14 | 1 | 1 | 210 |
15+ | 1 | 1 | 180 |