Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
G9 Shadow Missions List
This is a list of all Generation 9 missions in order of their appearance in the mainstream.
Taillteann
Name | Party Size | Time Limit | Clear Reward |
---|---|---|---|
The Hero of Mag Tuireadh (RP Quest) |
1 | 30 minutes | None |
Alchemist Seal (RP Quest) |
2 | 30 minutes | Barrier Spikes skill |
Deliver the Supplies | 1~3 | 30 minutes | 6,000 EXP (Basic) 10,799 EXP (Intermediate) 18,000 EXP (Advanced) 30,000 EXP (Hard) |
Deliver the Ice Mines | 1~3 | 30 minutes | 4,000 EXP (Basic) 7,199 EXP (Intermediate) 12,000 EXP (Advanced) 20,000 EXP (Hard) |
The Broken Arrow (RP Cutscene) |
1 | None | 500 EXP |
Shadow Walker | 1 | None | 3,000 EXP (Basic) 5,399 EXP (Intermediate) 9,000 EXP (Advanced) 15,000 EXP (Hard) |
Secret Experiment Clue I | 1~2 | None | 7,000 EXP (Basic) 12,600 EXP (Intermediate) 21,000 EXP (Advanced) 35,000 EXP (Hard) |
Secret Experiment Clue II | 1~2 | None | 8,000 EXP (Basic) 14,400 EXP (Intermediate) 24,000 EXP (Advanced) 40,000 EXP (Hard) |
Secret Experiment Clue III | 1~2 | None | 9,000 EXP (Basic) 16,199 EXP (Intermediate) 27,000 EXP (Advanced) 45,000 EXP (Hard) |
Secret Experiment Clue IV | 1~2 | None | 10,000 EXP (Basic) 17,999 EXP (Intermediate) 30,000 EXP (Advanced) 50,000 EXP (Hard) |
Secret Experiment Clue V | 1~3 | None | 11,500 EXP (Basic) 20,700 EXP (Intermediate) 34,500 EXP (Advanced) 57,500 EXP (Hard) |
Secret Experiment Clue VI | 1~3 | None | 13,500 EXP (Basic) 24,300 EXP (Intermediate) 40,500 EXP (Advanced) 67,500 EXP (Hard) |
Secret Experiment Clue VII | 1~3 | None | 16,500 EXP (Basic) 29,700 EXP (Intermediate) 49,500 EXP (Advanced) 82,500 EXP (Hard) |
Secret Experiment Clue VIII | 1~3 | None | 19,500 EXP (Basic) 31,500 EXP (Intermediate) 58,500 EXP (Advanced) 97,500 EXP (Hard) |
The Fomor Secret Experiment Investigation - Claimh Solas | 1~2 | None | 14,000 EXP, 3,100g (Basic) 25,199 EXP, 4,399g (Intermediate) 42,000 EXP, 6,200g (Advanced) 70,000 EXP, 9,300g (Hard) |
Sketch the Heart of Courcle | 1~3 | 50 minutes | 9,000 EXP (Basic) 16,199 EXP (Intermediate) 27,000 EXP (Advanced) 45,000 EXP (Hard) |
Scouting Mission | 1-5 | 30 minutes | Life Drain skill 15,000 EXP (Basic) 26,700 EXP (Intermediate) 45,000 EXP (Advanced) 75,000 EXP (Hard) |
Rescue Jenna | 1 | 50 minutes | 21,800 EXP, 9,200g (Basic) 39,280 EXP, 12,880g (Intermediate) 65,400 EXP, 18,400g (Advanced) 109,000 EXP, 27,600g (Hard) |
The Last Battle | 3~8 | None | 31,800 EXP (Basic) 57,239 EXP (Intermediate) 95,400 EXP (Advanced) 159,000 EXP (Hard) |
The Finale | 3~8 | None | 82,000 EXP (Basic) 147,600 EXP (Intermediate) 246,000 EXP (Advanced) 410,000 EXP (Hard) |
Tara
This is a Shadow Mission obtained in the middle of G9. It's done in Tara, and is exceptionally difficult.
Name | Party Size | Time Limit | Clear Reward |
---|---|---|---|
Reclaiming the Memory Crystal | 1 | None | 45,000 EXP (Basic) 80,999 EXP (Intermediate) 120,000 EXP (Advanced) 225,000 (Hard) |