Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Bronze Bone Archer/Corrib Valley/Basic
For the basic information on the enemy, see Bronze Bone Archer.
Bronze Bone Archer/Corrib Valley/Basic
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
112 | 200 | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Fast | Far | Multi | Aggressive100 | 1 | |
Skills | 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?