Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Black Aardvark/Field
For the basic information on the enemy, see Black Aardvark.
Black Aardvark/Field
HP | EXP | Sketch EEXP100 | Element | Running Speed | Taming Journal |
---|---|---|---|---|---|
160 | 293 | 17.49(+3.50) | None | Slow | No |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Fast | Medium | Unknown | Aggressive100 | 2 | |
Skills | 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Field Locations
Drops
Gold
0 ~ ?
Potions
Miscellaneous