Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Argus/Fiodh Advanced
For the basic information on the enemy, see Argus.
Argus/Fiodh Intermediate
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Very Fast | Unknown | Multi | Aggressive100 | 1 | |
Skills | 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | 100 100 100 | |||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
Equipment
Tailoring Patterns
Miscellaneous
- Book on Arrow Revolver - 10th Page
- Alby Battle Arena Coin
- Fine Leather