Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
White Bull
Basic Information
![]() |
Life | Mana | Stam | ||||
---|---|---|---|---|---|---|---|
Str | Base Dmg | - | Defense | ||||
Int | M.Att | Protection | |||||
Dex | Wound % | % - % | M.Def | ||||
Will | Critical | % | M.Prot | ||||
Luck | Balance | % | Pierce | ||||
Bag Size | 60 (6 x 10) | Exp % | 130% | Speed Rating | 200 / 19 | ||
Source | White Bull Whistle | Summon Time | 90 Min | Attack Speed | Normal | Enemy | None |
Pet Type | ![]() ![]() ![]() ![]() |
Can carry | 0 Players | Hits | 3 | Has Run/Flight Boost | No |
Special Ability |
No special abilities. |
Description
This pet was initially named "White Cow", but was updated to properly clarify it is a Bull.
Level Needed for Skills
Same as the Cow (Pet).
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Rest | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | 1 | 3 | 6 | 10 | 14 | 21 | 32 | 45 | 58 | 72 |
Combat Mastery | 1 | 2 | 3 | 7 | 13 | 17 | 24 | 37 | 50 | 65 |
Critical Hit | 3 | 7 | 12 | 18 | 25 | 36 | 49 | 61 | 74 | 80 |
Healing | 1 | 2 | 6 | 13 | 19 | 26 | 34 | 45 | 75 | 99 |
Firebolt | 15 | 27 | 40 | 57 | 68 | 90 | - | - | - | - |
Status Increase on Age-up
No status increase on age-up.
Status Increase on Level-up
Same as the Cow (Pet).
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.75 | 0.50 | 0.25 | 0.25 | - | 0.50 | 0.25 | 0.50 |
2 | 0.50 | 0.25 | 0.25 | 0.25 | - | 0.50 | - | 0.25 |
3 | 0.50 | 0.25 | 0.25 | - | 0.25 | 0.25 | - | - |
4 | 0.25 | 0.25 | 0.50 | - | 0.25 | 0.25 | 0.25 | - |
5 | 0.25 | 0.25 | 0.75 | 0.25 | 0.25 | 0.25 | 0.25 | - |
Companion Bonus
Same as the Cow (Pet).
Age | Max HP | Stamina | Dex | Length |
---|---|---|---|---|
1 | 7 | 5 | 3 | 600s |
2 | 7 | 5 | 3 | 570s |
3 | 7 | 5 | 3 | 540s |
4 | 7 | 2 | 3 | 510s |
5 | 3 | 2 | 1 | 480s |
6 | 3 | 2 | 1 | 450s |
7 | 3 | 2 | 1 | 420s |
8 | 2 | 1 | 1 | 390s |
9 | 2 | 1 | 1 | 360s |
10 | 2 | 1 | 1 | 330s |
11 | 1 | - | 1 | 300s |
12 | 1 | - | 1 | 270s |
13 | 1 | - | 1 | 240s |
14 | 1 | - | 1 | 210s |
15+ | 1 | - | 1 | 180s |