Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
UserWiki:LawLies
Tools
http://mabinogi.tsundere.fr/squires.html
Links I am using in wiki
http://wiki.mabinogiworld.com/view/Alban_Knights_Baltane_Special_Unit http://wiki.mabinogiworld.com/view/Mabinogi_Quiz_Show_(2012)
Personal Str Counter
Strength
Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | Points per AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillwen Engineering* | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 12 | 0.16 |
Magic Craft* | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 12 | 0.15 |
Transformation Mastery | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | 0.06 |
Combo Mastery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 10 | 0.07 |
Combo: Counter Punch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0.02 |
Shield of Trust | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.02 |
Celestial Spike | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.02 |
Judgment Blade | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.02 |
Quests
Quest Name | Bonus |
---|---|
250 Monster Transformation Collection | 4 |
300 Monster Transformation Collection | 5 |
Talent
Talent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human and Giant | ||||||||||||||||
Lance | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 65 |
Shared | ||||||||||||||||
Ninja | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 54 | 58 | 70 |
Puppetry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 25 |
Bard | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 |
Travel | 0 | 5 |
Arrow revolver = +8 str total at rank 1
Current Human Total: 774 Strength + 201(975) (Talent) + 30(1,005) (Grandmaster Warrior)
Intelligence
Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | Points per AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mushroom Gathering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 16 | 0.36 |
Blacksmithing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 21 | 0.34 |
Hillwen Engineering | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 12 | 0.16 |
Magic Craft | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 12 | 0.15 |
Artifact Investigation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 0.11 |
Cooking | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 10 | 0.09 | ||||
Shield of Trust | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0.02 |
Celestial Spike | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0.02 |
Judgment Blade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0.02 |
Talent
Talent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human and Giant | ||||||||||||||||
Magic | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 100 |
Shared | ||||||||||||||||
Blessing | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 34 | 38 | 42 | 46 | 50 | 60 |
Travel | 0 | 5 |
Shyllien Ecology = +3 str for 1 more rank
Current Human: 1,110 Intelligence + 125(1,235) (Talents) + 25(1,260) (Grandmaster Mage)
Current Elf Total: 1,124 Intelligence + 125(1,249) + 30(1,279)
Current Giant Total: 1,102 Intelligence + 125(1,227) + 25(1,252)