Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

User:Inemnitable/Old

From Mabinogi World Wiki

Spirit of Order

Rank F E D C B A 9 8 7 6 5 4 3 2 1
Required Level-ups 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59
Required Level-ups (Total) 0 10 21 33 47 63 82 104 130 160 195 235 281 333 392
Additional Health (Total) 220 240 260 280 300 330 360 390 420 450 480 510 540 575 650
Additional Mana (Total) 105 110 115 120 125 130 140 150 165 180 195 210 230 250 300
Additional Stamina (Total) 520 540 570 600 640 680 720 770 820 870 920 980 1040 1100 1200
Additional Defense (Total) 10 11 12 13 14 15
Additional Protection (Total) 2 3 4 5 6
Title Paladin White Knight Holy Knight Champion

Power of Order

Rank F E D C B A 9 8 7 6 5 4 3 2 1
Required Level-ups 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59
Required Level-ups (Total) 0 10 21 33 47 63 82 104 130 160 195 235 281 333 392
Additional Str (Total) 100 110 120 130 140 150 160 170 180 190 200 210 220 230 250
Additional Will (Total) +10 +12 +14 +16 +18 +20 +22 +24 +27 +30 +33 +36 +40 +44 +50
Effective Additional Melee Damage 33~40 3~4 4~4 3~4 3~4 4~4 3~4 3~4 4~4 3~4 3~4 4~4 3~4 3~4 7~8
Effective Total Additional Melee Damage 33~40 36~44 40~48 43~52 46~56 50~60 53~64 56~68 60~72 63~76 66~80 70~84 73~88 76~92 83~100
Effective Total Melee Damage Over Rank F 0~0 3~4 7~8 10~12 13~16 17~20 20~24 23~28 27~32 30~36 33~40 37~44 40~48 43~52 50~60
Effective Additional Max Melee Damage / Level-ups null .4 .364 .333 .286 .25 .211 .182 .154 .133 .114 .1 .087 .077 .136
Effective Total Max Melee Damage Over Rank F / Level-ups null .4 .381 .364 .340 .317 .293 .269 .246 .225 .205 .187 .171 .156 .153

Eye of Order

Rank F E D C B A 9 8 7 6 5 4 3 2 1
Required Level-ups 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59
Required Level-ups (Total) 0 10 21 33 47 63 82 104 130 160 195 235 281 333 392
Additional Dex (Total) 100 110 120 130 140 150 160 170 180 190 200 210 220 230 250
Additional Balance (Total) 5 6 7 8 9 10 12
Effective Additional Range Damage 28~40 3~4 3~4 3~4 3~4 2~4 3~4 3~4 3~4 3~4 3~4 3~4 2~4 3~4 6~8
Effective Total Additional Range Damage 28~40 31~44 34~48 37~52 40~56 42~60 45~64 48~68 51~72 54~76 57~80 60~84 62~88 65~92 71~100
Effective Total Range Damage Over Rank F 0~0 3~4 6~8 9~12 12~16 14~20 17~24 20~28 23~32 26~36 29~40 32~44 34~48 37~52 43~60
Effective Additional Max Range Damage / Level-ups null .4 .364 .333 .286 .25 .211 .182 .154 .133 .114 .1 .087 .077 .136
Effective Total Max Range Damage Over Rank F / Level-ups null .4 .381 .364 .340 .317 .293 .269 .246 .225 .205 .187 .171 .156 .153

Sword of Order

Rank F E D C B A 9 8 7 6 5 4 3 2 1
Required Level-ups 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59
Required Level-ups (Total) 0 10 21 33 47 63 82 104 130 160 195 235 281 333 392
Total Added Damage (Max) 10 11 13 15 16 17 19 20 22 23 25 27 29 31 34
Total Added Damage (Min) 10 11 13 15 16 17 19 20 22 23 25 27 29 31 34
Total Added Injury (Max) 20 23 26 29 32 35 38 41 44 47 50 54 58 62 68
Total Added Injury (Min) 20 23 26 29 32 35 38 41 44 47 50 54 58 62 68
Additional Damage / Level-ups null .1 .182 .167 .071 .063 .105 .045 .077 .033 .057 .05 .043 .038 .051
Additional Damage Over Rank F / Level-ups null .1 .143 .152 .127 .111 .110 .096 .092 .081 .077 .072 .068 .063 .061