Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
User:Erorserv/Sandbox5/Potion Making List
< User:Erorserv | Sandbox5
Monster | Combat Power | Hit Points | Melee Damage | Ranged Damage | Def. | Prot. | Experience | Gold (min) | Gold (max) | Location |
---|---|---|---|---|---|---|---|---|---|---|
Giant White Spider | 3,350 | 2,640 | 100-200 | 21 | 15 | 1,500 | ||||
Grendel (White) (Hardmode) | 10 | 15 | ||||||||
Young Country Rat | ||||||||||
Larva (Brown) | 3,100 | 1,050 | ||||||||
Blue Wolf | 913 | 250 | 15-35 | 1 | 0 | 150 | 0 | |||
Spider Ranger (Hardmode) | 6,040 | 5,500 | 70 | 7,000 | ||||||
Red Spider (Hardmode) | 2,158.4 | 1,000 | 36-50 | 10 | 10 | 700 | 0 | |||
Lycanthrope (Hardmode) | 4,712.6 | 175,000 | 20 |
| ||||||
Arachne | 6,000 | 6,000 | ~105-120? | 25 | 40 | 4,500 |
| |||
Blue Dire Wolf | 1,218 | 320 | 25-50 | 1 | 0 | 200 | 100 | 250 | ||
Giant Red Spider (Hardmode) | 6,674 | 6,500 | ? | 25 | 30 | 5,000 | ||||
Country Rat (Hardmode) | 1,345 | 480 | 27~31 | 10 | 10 | 360 | 0 | |||
Blue Wolf (Hardmode) | 2,143 | 1,200 | 950 | 0 | ||||||
Cobweb Mummy | 4,000 | 3,000 | 70-100 | 50 | 2,900 | |||||
Spider Archer | 3,300 | 1 | 55 | 2,400 | ||||||
White Spiderling | 189 | 45 | 1-5 | 1 | 0 | 8 | 5 | 30 | ||
Burgundy Dire Wolf | 1,243 | 350 | 25-50 | 1 | 0 | 220 | 0 | |||
Burgundy Spider (Hardmode) | ? | 1,300 | 0 | |||||||
Mimic | ||||||||||
Spider Soldier | 3,600 | 2,250 | 1 | 55 | 2,700 | |||||
Burgundy Spider | 910 | 160 | 20-40 | 2 | 0 | 200 | 80 | 116 | ||
Giant Black Spider | 3,470 | 2,660 | 100-200 | 21 | 15 | 1,500 | ||||
Spider Fighter (Hardmode) | 5,620 | 5,000 | 70-150 | 20 | 65 | 6,500 | ||||
Giant Spider (Hardmode) | 3,500.8 | 4,000 | 41-58 | 10 | 20 | 2,400 | ||||
Arachne (Hardmode) | 9,400 | 17,000 | 50 | 60 | 11,750 |
| ||||
Dark Blue Spider | 1,005 | 260 | 20-40 | 3 | 0 | 275 | 90 | 113 | ||
Blue Grizzly Bear (Hardmode) | 15 | 1,550 | ||||||||
White Spiderling (Hardmode) | 1,102 | 500 | 25-31 | 10 | 10 | 500 | 0 | |||
Beetle Wolf (Brown) (Hardmode) | 5,760 | 5,000 | ? | 65 | 6,000 | 0 | ||||
Shinobi | 200 | Shinobi Dungeon (Boss) | ||||||||
Red Spider Wasp | 600 | 40-70 | 1 | 0 | 700 | |||||
Giant Spiderling | 335 | 150 | 15-20 | 1 | 0 | 120 | 48 | 100 |
| |
Black Poisonous Spider (Hardmode) | 5,620 | 5,500 | ? | 50 | 5,500 | 0 | ||||
Gorgon |
| |||||||||
Giant White Spider (Hardmode) | 7,365 | 9,000 | 100-150 | 10 | 43 | 9,000 | ||||
White Spider (Dungeon) | 301 | 70 | 5-10 | 1 | 0 | 16 | 10 | |||
Grendel (White) | 3,300 | 2,500 | 10 | 15 | 2,300 | |||||
Giant Red Spider | 3,430 | 2,640 | 100-200 | 21 | 15 | 1,500 |
| |||
Blue Grizzly Bear | ? | |||||||||
Blue Dire Wolf (Hardmode) | 2,000 | 40-60 | 30 | 1,700 | 0 | |||||
Red Spider (Dungeon) | ||||||||||
Spider Fighter | 3,300 | 1 | 55 | 2,400 | ||||||
Blue Snake | ||||||||||
Spider Soldier (Hardmode) | 6,040 | 6,000 | 70 | 7,250 | ||||||
Young Country Rat (Hardmode) | ? | 500 | 0 | |||||||
Beetle Wolf (White) (Hardmode) | ? | 50 | 7,000 | 0 | ||||||
White Spider Wasp | 1,900 | 700 | 40-70 | 1 | 20 | 700 | ||||
Grendel (Brown) | 3,700 | 2,500 | 60-110 | 10 | 15 | 2,600 | ||||
Larva (Green) (Hardmode) | 2,875 | |||||||||
Green Sarracenia | 1,200 | 310 | 0 | 500 | 223 |
| ||||
Larva (Brown) (Hardmode) | 3,125 | |||||||||
Giant Spider | 1,688 | 510 | 20-40 | 17 | 3 | 300 | 100 | 450 | ||
Black Poisonous Spiderling | 150 | 40-60 | 1 | 0 | 50 | 0 | ||||
Old Mimic | 281 | 40 | 1-5 | 2 | 0 | 10 | 20 | 25 | ||
Gray Werewolf | 1,600 | 610 | 30-60 | 1 | 0 | 1,050 | 480 | |||
Dark Blue Spider (Hardmode) | 2,309 | 1,350 | ? | 1,325 | 0 | |||||
Country Rat | ||||||||||
Spider Ranger | 3,600 | 2,000 | 1 | 50 | 2,600 | |||||
White Snake | ||||||||||
Spider Warrior (Hardmode) | 6,740 | 7,000 | 70 | 8,000 | ||||||
Old Mimic (Hardmode) | 1,249 | 180 | 26-28 | 10 | 10 | 300 | 0 | |||
Wisp (Hardmode) | 3,869 | 2,800 | 30~60 | 25 | 60 | 3,500 | ||||
Beetle Wolf (White) | 3,400 | 2,600 | 60-90 | 50 | 2,600 | 0 | ||||
Spider Warrior | 4,100 | 2,950 | 1 | 51 | 3,000 | |||||
Grendel (Brown) (Hardmode) | 10 | 15 | 7,000 | |||||||
Young Country Rat | 160 | 23 | 1-5 | 1 | 0 | 3 | 10 | 20 | ||
Red Spider Wasp (Hardmode) | 2,500 | 50-80 | 2,250 | |||||||
Country Rat | ||||||||||
Beetle Wolf (Brown) | 3,700 | 2,000 | 50-80 | 50 | 2,200 | 0 | ||||
Red Spiderling | 303 | 100 | 10-15 | 1 | 0 | 50 | 15 | 30 | ||
Lycanthrope | ||||||||||
Cobweb Mummy (Hardmode) | 6,600 | 40 | 65 | 7,750 | ||||||
Old Mimic | ||||||||||
Yellow Spider Wasp | 1,500 | 600 | 40-70 | 1 | 0 | 600 | ||||
Blue Grizzly Bear | 1,604 | 900 | 30-60 | 750 | 200 | 800 | ||||
Gray Werewolf (Hardmode) | 4,023 | 3,000 | 50-80 | 20 | 30 | 4,700 | ||||
White Spider (Hardmode) | 1,281.6 | 650 | 23-34 | 10 | 10 | 365 | 90 | 95 | ||
Gorgon (Hardmode) | 3,384.5 | 6,000 | 5,500 |
| ||||||
Giant Golden Spider | 5,000 | 6,600 | 200-300 | 50 | 4,300 | 800 |
| |||
Wisp | ||||||||||
Burgundy Dire Wolf (Hardmode) | 3,361 | 2,200 | 45-70 | 30 | 1,950 | 0 | ||||
Giant Golden Spiderling | 400 | 200 | 5-13 | 6 | 400 |
| ||||
Spider Archer (Hardmode) | 5,620 | 5,000 | 65 | 6,250 | ||||||
Black Poisonous Spider | 3,300 | 1,900 | 30-80 | 30 | 2,000 | 0 | ||||
Larva (Green) | 2,900 | 1,200 | 950 | |||||||
Young Country Rat |