Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!

Bandit EXP

Fragment of a discussion from Talk:Bandit (Family)
Edited by 2 users.
Last edit: 18:40, 3 September 2012

Here's a table:

type Newbie Rookie Trained Hardened Veteran Master
Bandit Imp 240 580 1160 2030 4060 6960
Bandit Human NA 560 1120 1960 3920 6720
Bandit Giant NA 640 1280 2240 4480 7680
Bandit Goblin Warrior NA 600 1200 2100 4200 7200
Bandit Goblin Archer NA 570 1140 1820 3640 6840
Bandit Human Boss NA 3000 6000 10500 21000 36000
Bandit Ogre Boss NA 3400 6800 11900 23800 40800
Pyro - (Talk)23:57, 6 November 2011