Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Template:DataMonsterVerona Ghoul
{{{{{format}}} |Name=Verona Ghoul |Page=Zombie |Theater=y |Ext=png
|Mission=*Warden of the Gods
|MeleeHits=3 |Speed=Normal |AggroSpeed=Fast |AggroRange=Far |Aggro=y |MultiAggro=y |Element=None
|SkillSmash=y |SkillCounter=y |SkillDefense=y |SkillWindmill=y |SkillPoisonAttack=y |SkillHeavyStander=1
|AllDropMisc= |AllDropEquip=
|BasicHP= |BasicMeleeDamage= |BasicRangedDamage= |BasicDefense= |BasicProtection=20 |BasicEXP= |BasicGold= |BasicCrit= |BasicCP=1200 |BasicDropMisc= |BasicDropEquip=
|IntermediateHP= |IntermediateMeleeDamage= |IntermediateRangedDamage= |IntermediateDefense= |IntermediateProtection=25 |IntermediateEXP= |IntermediateGold= |IntermediateCrit= |IntermediateCP=2400 |IntermediateDropMisc= |IntermediateDropEquip=
|AdvancedHP= |AdvancedMeleeDamage= |AdvancedRangedDamage= |AdvancedDefense= |AdvancedProtection=34 |AdvancedEXP= |AdvancedGold= |AdvancedCrit= |AdvancedCP=3600 |AdvancedDropMisc= |AdvancedDropEquip=
|HardHP= |HardMeleeDamage= |HardRangedDamage= |HardDefense= |HardProtection=39 |HardEXP= |HardGold= |HardCrit= |HardCP=4800 |HardDropMisc= |HardDropEquip=
|EliteHP= |EliteMeleeDamage= |EliteRangedDamage= |EliteDefense= |EliteProtection= |EliteEXP= |EliteGold= |EliteCrit= |EliteCP= |EliteDropMisc= |EliteDropEquip=
|Notes=*Will always poison if it lands a direct hit without defense loaded.
- Significantly weaker than the ones found Peaca dungeon.
- Is able to hit you during Final Hit
|Advice=*Has a shifty AI that results in quickly switching skills. Constantly uses windmill so keep distance after aggro. }}