Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Reforge/Cooking Utensils
< Reforge
Available Reforges for Cooking Utensils
Skill | Effect Description | Change | Level Range | ||||||
---|---|---|---|---|---|---|---|---|---|
Precise | Exquisite | ||||||||
R3 | R2 | R1 | R3 | R2 | R1 | LB | |||
- | Attack Speed (Set Effect Value) |
+1 per level | 1-1 | 1-2 | 1-5 | 1-1 | 1-2 | 2-5 | - |
- | Balance | +1% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Critical | +1% per level | 1-1 | 1-3 | 1-6 | 1-1 | 1-3 | 2-6 | 7-8 |
- | Dexterity | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Intelligence | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Luck | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Magic Attack | +4 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max Damage | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max HP | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max MP | +5 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max Stamina | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Min Damage | +1 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Strength | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Will | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Cooking | Quality Bonus | +0.75 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Cooking | Food Buff Duration | +1s per level [1] | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Cooking | Skill EXP Increased | +10% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
- ↑ This appears to be 7s per level despite the in-game description.