Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Mutant
Description
2 x 2 |
Name | Mutant | Making Method | Magic Craft | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPC Resale Value | 1,250 G
100
|
Item Rank | - | |||||||||||||||||
Production Exp | 10,000 | Skill Rank | 6 | |||||||||||||||||
Materials Needed | Mutant Rabbit Foot x 10 Mutant Plant Mucilage x 5 Sasquatch Heart x 3 | |||||||||||||||||||
Success Rate | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D1 | D2 | D3 | |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 85% | 88% | 90% | 93% | 95% | 95% | 95% | 95% |
A bizarre material made by combining mutant animal specimens. It almost looks alive.
Used In
Magic Craft
Common
Name | Minimum Total Materials[1] | Item Rank | Skill Rank |
---|---|---|---|
Enhanced Mutant | Mutant x 1 Ancient Golden Crystal x 10 |
- | 6 |
Savage Lightning Wand | Enchanted Firewood x 3 Mysterious Herb Powder x 5 Intact Shyllien x 10 Mutant x 1 Lightning Elemental x 1 |
- | 6 |
Savage Fire Wand | Enchanted Firewood x 3 Mysterious Herb Powder x 5 Intact Shyllien x 10 Mutant x 1 Fire Elemental x 1 |
- | 6 |
Savage Ice Wand | Enchanted Firewood x 3 Mysterious Herb Powder x 5 Intact Shyllien x 10 Mutant x 1 Ice Elemental x 1 |
- | 6 |
Hermit's Staff | Enchanted Firewood x 5 Mysterious Herb Powder x 5 Intact Shyllien x 20 Mutant x 1 Fire Elemental x 1 Lightning Elemental x 1 Ice Elemental x 1 |
- | 5 |
Dragon
Apostle
Name | Minimum Total Materials[1] | Item Rank | Skill Rank |
---|---|---|---|
Salvation Bow | Mutant x 2 Apostle Ring x 2 Apostle Leather x 2 Apostle's Sharpened Shard x 3 Apostle's Hardened Shard x 4 Apostle's Shining Shard x 8 |
- | 9 |
Original Sin Staff | Mutant x 2 Apostle Ring x 2 Apostle Leather x 2 Apostle's Sharpened Shard x 2 Apostle's Hardened Shard x 6 Apostle's Shining Shard x 8 |
- | 9 |
Gospel Cylinder | Mutant x 2 Apostle Ring x 2 Apostle Leather x 3 Apostle's Sharpened Shard x 2 Apostle's Hardened Shard x 4 Apostle's Shining Shard x 6 |
- | 9 |
Celtic
Name | Minimum Total Materials[1] | Item Rank | Skill Rank |
---|---|---|---|
Celtic Tribolt Wand | Enchanted Firewood x 3 Intact Shyllien x 10 Mutant x 2 Broken Ring Frame x 2 Black Sealing Metal x 3 Forgotten Mage's Gem x 6 |
- | 9 |
Celtic Druid Staff | Enchanted Firewood x 3 Intact Shyllien x 20 Mutant x 2 Broken Ring Frame x 12 Black Sealing Metal x 3 Forgotten Mage's Gem x 5 |
- | 9 |
Celtic Guardian Staff | Enchanted Firewood x 3 Intact Shyllien x 20 Mutant x 2 Broken Ring Frame x 12 Black Sealing Metal x 8 Forgotten Mage's Gem x 4 |
- | 9 |
Geas
Demolition/Ruination
Name | Minimum Total Materials[1] | Item Rank | Skill Rank |
---|---|---|---|
Demolition Deepglow Staff | Magical Mist Crystal x 8 Broken Geata Fragment x 5 Evil Eye Slate x 3 Cleansed Mage's Gem x 7 Mutant x 2 Enchanted Firewood x 7 Trinity Staff x 1 |
- | 3 |
Lord of Ruination Staff | Abyssal Orb x 8 Blazing Flame Essence x 5 Ominous Ore x 3 Cleansed Mage's Gem x 10 Mutant x 5 Enchanted Firewood x 10 Original Sin Staff x 1 |
- | 1 |
Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 This column is for the minimum number of each material required to actually produce a complete item within the least number of attempts and not the number of materials required for a single attempt (note that some items can be completed in a single attempt and in this case, the two are the same).