Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
User:Ritsujin/Pet Expedition Rewards/Delicious Meal
Rewards research for food quests:
- Feeding the Body
- Help! Help Cat!
Ranks
Section | Method | Skill Rank | Sort Value |
---|---|---|---|
N/A | Cannot be cooked | - | -1 |
Mixing | N | 0 | |
Baking | F | 1 | |
Simmering | E | 2 | |
Kneading | D | 3 | |
Boiling | C | 4 | |
Noodle Making | B | 5 | |
Deep-frying | A | 6 | |
Stir-frying | 9 | 7 |
Section | Method | Skill Rank | Sort Value |
---|---|---|---|
Pasta Making | 8 | 8 | |
Jam Making | 7 | 9 | |
Pie Making | 6 | 10 | |
Steaming | 5 | 11 | |
Pizza Making | 4 | 12 | |
Fermenting | 3 | 13 | |
Sous Vide | 2 | 14 | |
Julienning | 1 | 15 |
Rewards
Rank N -
Mixing
Rank F -
Baking
Rank E -
Simmering
Rank D -
Kneading
Method | Icon | Name |
---|---|---|
Kneading | Flour Dough (edit) | |
Kneading | Fry Batter (edit) | |
Kneading | Cornbread Dough (edit) | |
Kneading | Shrimp Taming Bait (edit) | |
Kneading | Taitinn Carp Taming Bait (edit) |
Rank C -
Boiling
Rank B -
Noodle Making
Rank A -
Deep-frying
Rank 9 -
Stir-frying
Rank 8 -
Pasta Making
Rank 7 -
Jam Making
Rank 6 -
Pie Making
Rank 5 -
Steaming
Rank 4 -
Pizza Making
Method | Icon | Name |
---|---|---|
Pizza Making | Red Sauce Pizza Dough (edit) | |
Pizza Making | Plain Pizza Dough (edit) | |
Pizza Making | Chocolate Pizza (edit) | |
Pizza Making | Vegetable Pizza (edit) | |
Pizza Making | Courcle Pizza (edit) |
Rank 3 -
Fermenting
Method | Icon | Name |
---|---|---|
Fermenting | Vinegar (edit) | |
Fermenting | Wine Vinegar (edit) | |
Fermenting | Pickled Cucumbers (edit) | |
Fermenting | Anchovy (edit) | |
Fermenting | Salami (edit) | |
Fermenting | Umeboshi (edit) | |
Fermenting | Gochujang (edit) | |
Fermenting | Soybean Paste (edit) | |
Fermenting | Strawberry Mochi (edit) | |
Fermenting | Kimchi (edit) |
Rank 2 -
Sous Vide
Method | Icon | Name |
---|---|---|
Sous Vide | Strip Steak (edit) | |
Sous Vide | Oyakodon (edit) | |
Sous Vide | Scuabtuinne Sucker Sous Vide (edit) |
Rank 1 -
Julienning
Method | Icon | Name |
---|---|---|
Julienning | Shrimp Sashimi (edit) | |
Julienning | Eel Sashimi (edit) | |
Julienning | Tuna Sashimi (edit) | |
Julienning | Salmon Sashimi (edit) | |
Julienning | Assorted Shellfish Sashimi (edit) |