Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
User:Inemnitable/Ego Stat Charts
Blank Chart
Spirit Weapon Stats
Level | Str (Attack) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
All 40 | ~ | + Min | + Min | + Max | + Max |
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
All 50 | ~ | + Min | + Min | + Max | + Max |
- (Min+1) means +1 to Minimum attack damage.
- (Max+2) means +2 to Maximum attack damage.
- Note: All Spirit Weapon levels are currently capped at 40 in the NA server.
Broad Axe
Spirit Weapon Stats
Level | Str (Attack) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
---|---|---|---|---|---|
1 | 35~92 | 2~8 | 42 | 25 | 39 |
4 | 35~93 | 2~8 | 42 (Min+1) | 26 | 39 |
5 | 35~94 | 3~8 | 43 | 26 | 39 |
6 | 35~95 | 3~8 (Min+1) | 44 | 26 | 40 |
7 | 36~96 | 3~9 | 44 | 26 | 40 (Max+1) |
8 | 37~97 | 4~9 | 44 | 27 | 40 |
9 | 37~98 | 4~9 (Min+1) | 44 (Min+1) | 27 | 40 |
10 | 38~100 | 5~9 (Max+1) | 45 (Min+1) | 27 | 41 |
11 | 39~102 | 5~10 | 45 | 28 (Max+1) | 41 |
12 | 40~104 | 5~10 | 45 | 28 | 41 |
13 | 40~106 | 5~10 | 45 | 28 | 42 |
14 | 40~108 | 6~10 (Min+1) | 46 | 28 | 42 |
15 | 41~110 | 6~11 (Max+1) | 47 (Min+1) | 29 | 42 (Max+1) |
16 | 42~112 | 6~11 (Min+1) | 47 (Min+1) | 29 | 43 |
17 | 43~114 | 6~11 | 47 | 29 | 43 |
18 | 44~117 | 6~11 | 47 | 30 | 43 |
19 | 45~120 | 6~11 (Min+1, Max+1) | 47 | 31 | 43 |
20 | 47~123 | 7~12 | 48 (Min+1) | 32 (Max+1) | 44 (Max+2) |
21 | 49~126 | 8~13 | 49 | 32 | 45 |
22 | 51~129 | 8~13 (Min+1) | 49 | 32 | 45 |
23 | 51~132 | 8~13 | 49 | 32 | 45 |
24 | 51~135 | 8~13 | 50 | 32 (Max+1) | 45 |
25 | 53~139 | 9~13 (Max+2) | 50 (Min+2) | 34 | 46 (Max+1) |
26 | 55~143 | 10~13 | 50 | 34 | 47 (Max+1) |
27 | 57~147 | 10~13 | 50 | 34 | 48 |
28 | 57~149 | 10~13 | 51 (Min+1) | 35 | 49 |
29 | 60~151 | 11~14 | 52 | 36 | 49 |
30 | 63~154 | 12~14 (Min+1) | 53 (Min+2) | 37 (Max+1) | 51 (Max+1) |
31 | 66~157 | 12~15 | 54 | 37 | 52 |
32 | 68~159 | 13~15 (Min+1) | 55 (Min+1) | 37 | 53 |
33 | 68~161 | 13~15 | 55 | 38 | 54 |
34 | 68~163 | 13~15 | 55 | 39 | 55 |
35 | 70~166 | 13~15 (Min+1, Max+2) | 40 (Max+1) | 56 (Max+2) | |
36 | 72~169 | 40 | 57 | ||
37 | 74~172 | 40 | 58 | ||
38 | 76~175 | 41 (Max+1) | 59 | ||
39 | 79~178 | 42 | 60 (Max+1) | ||
40 | 82~181 | 13~17 | 60 | 43 | 61 (Max+1) |
All 40 | At least 103~206 | At least Min+9, Max+7 | At least Min+12 | Max+7 | Max+11 |
41 | 83~183 | 43 (Max+1) | 62 | ||
42 | 83~184 | 43 (Max+1) | 62 (Max+1) | ||
43 | 83~185 | 44 | 62 (Max+1) | ||
44 | 83~186 | 62 (Max+1) | |||
45 | 83~187 | 63 (Max+1) | |||
46 | 83~188 | 63 (Max+1) | |||
47 | 83~189 | 63(Max+1) | |||
48 | 83~191 | 64 | |||
49 | 83~193 | 65 | |||
50 | 84~195 | ||||
All 50 | At least 105~128 | At least Min+9, Max+7 | At least Min+12 | At least Max+9 | At least Max+17 |
- (Min+1) means +1 to Minimum attack damage.
- (Max+2) means +2 to Maximum attack damage.
- Note: All Spirit Weapon levels are currently capped at 40 in the NA server.