Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
User:Domx3

Domx3
◆Domx3◆ | ||||||
Server | Mari | |||||
Race | Human | |||||
Age | 10-13 | Title | Golem Slayer with Single Blow / Elemental Master | |||
Talent | {{{Talent}}} | CP | 1184.32 | |||
Life | 372 | Mana | 239 | |||
Stamina | 163 | Damage | 102-216 | |||
Defense | 46 | Protection | 12% | |||
Strength | 211 | Intelligence | 174 | |||
Dexterity | 98 | Will | 174 | |||
Luck | 92 | Critical | 14.9% | |||
Hits | 3 | Speed | Fast | |||
Attacks | Windmill, Lightning, Smash, Thunder | Element | Lightning | |||
Drops | Misc | |||||
Equipment | Full Valencia, Mace, Hetero | |||||
Advice | ||||||
Additional Information |