Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
New Values (including Wax)
19 Honeycomb;
- 1 Royal Jelly
- 5 Fresh Honey
- 2 Pollen
- 4 Dead Bee
- 7 Wax
- 0x 5
- 1x 4
- 2x 3
- 2x 2
- 2x 1
I'll toss in mine but an image capture isn't gonna work cuz the log doesn't record 100 entries
100 Honeycomb:
- 28 Royal Jelly
- 12 Fresh Honey
- 12 Pollen
- 18 Dead Bee
- Wax (30 Draws):
- 5x: 6
- 4x: 7
- 3x: 4
- 2x: 6
- 1x: 7
I collected a large amount of pollen for Fynn Crafting, so I decided to log my results and compile the data for all openings since the update that added wax. Below are the results.
Contributor | Date | Fresh Honey | Dead Bee | Royal Jelly | Pollen | Wax x 1 | Wax x 2 | Wax x 3 | Wax x 4 | Wax x 5 |
---|---|---|---|---|---|---|---|---|---|---|
Bronzebreak | 05-Nov-2020 | 7 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 |
Bronzebreak | 10-Dec-2020 | 5 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 0 |
Jllai | 26-Apr-2021 | 12 | 18 | 28 | 12 | 7 | 6 | 4 | 7 | 6 |
Hematin | 11-Jun-2021 | 115 | 105 | 49 | 54 | 33 | 41 | 46 | 43 | 42 |
Hematin | 19-Jun-2021 | 97 | 78 | 30 | 42 | 28 | 27 | 23 | 29 | 17 |
Hematin | 20-Jun-2021 | 60 | 43 | 21 | 18 | 15 | 8 | 17 | 18 | 14 |
Hematin | 30-Jun-2021 | 120 | 79 | 39 | 46 | 35 | 29 | 28 | 32 | 33 |
Hematin | 04-Jul-2021 | 33 | 21 | 14 | 10 | 11 | 6 | 1 | 5 | 12 |
Hematin | 29-Jan-2022 | 78 | 53 | 26 | 25 | 22 | 24 | 21 | 20 | 17 |
Hematin | 30-Jan-2022 | 125 | 110 | 53 | 50 | 32 | 27 | 40 | 34 | 37 |
Sum | 652 | 513 | 263 | 260 | 186 | 171 | 184 | 190 | 181 | |
Sum (%) | 25.1 | 19.7 | 10.1 | 10.0 | 7.2 | 6.6 | 7.1 | 7.3 | 7.0 |
With this data, assuming the developers round to 5% denominations as they tend to do with other content, I believe we can conclude that the rates are as follows:
- 25% Fresh Honey
- 20% Dead Bee
- 10% Royal Jelly
- 10% Pollen
- 35% Wax (with an even distribution between 1-5, inclusive)
If anyone else has a significant number of logged data, and is confident that it is free from statistical bias, feel free to reply to this comment and I will update it when I see it. For now, I will update the actual page with these assumed rates.