Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Hen/Field
For the basic information on the enemy, see Hen.
Hen/Field
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
50 | ? | None | Medium | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Unknown | Unknown | - | Cannot be attacked100 | 1-3 | |
Skills | |||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Field Locations
Drops
- This monster does not drop anything.