Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Fairy Dragon
Description
Life | 390 | Mana | 320 | Stam | 250 | ||
---|---|---|---|---|---|---|---|
Str | 71 | Base Dmg | 40-50 | Defense | 44 | ||
Int | 154 | M.Att | 28 | Protection | 35 | ||
Dex | 42 | Wound % | 3.0% - 10.0% | M.Def | 3 | ||
Will | 43 | Critical | 29.3% | M.Prot | 7 | ||
Luck | 40 | Balance | 52% | Pierce | 2 | ||
Bag Size | 100 (10 x 10) | Exp % | Speed Rating | ||||
Source | Fairy Dragon Whistle | Summon Time | 90 | Attack Speed | Enemy | ||
Pet Type | Can carry | 1 Players | Hits | Has Run/Flight Boost | Yes | ||
Special Ability |
|