Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Curry Bread
Bread with the distinct flavor of curry.
2 x 1 (edit) |
| ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recipe | |||||||||||||||||||||||||||||||||||
Bread(71%) Curry Powder(14%) Sliced Meat(15%) | |||||||||||||||||||||||||||||||||||
Purchase Location | |||||||||||||||||||||||||||||||||||
-
| |||||||||||||||||||||||||||||||||||
Physical Change | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | Min Damage | Max Damage | Magic Attack | Def | Prot | MDef | MProt | ||||||||||||||||||||
+8 | - | - | +4 | - | - | - | - | ? | ? | ? | - | - | ? | ? | |||||||||||||||||||||
4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | Min Damage | Max Damage | Magic Attack | Def | Prot | MDef | MProt | ||||||||||||||||||||
+11~13 | - | - | +5~7 | - | - | - | - | ? | ? | ? | - | - | ? | ? | |||||||||||||||||||||
5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | Min Damage | Max Damage | Magic Attack | Def | Prot | MDef | MProt | ||||||||||||||||||||
+15 | - | - | +7~8 | - | - | - | - | ? | ? | ? | - | - | ? | ? |
Used In
Collection Books
- Food Collection – Meal that's Simple, yet Filling
- Must be 5-Star Quality or high 4-Star Quality.