Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Experience Item List
Character Experience (Fixed)
These items give a fixed amount of Experience.
Icon | Name | EXP Given | Events/Sales Only |
---|---|---|---|
Platinum Fruit of EXP (100K) | 100,000 EXP | Yes |
Character Experience (Scaled)
These items give Experience based on the amount needed to reach the next level, unless noted otherwise.
For example, a 400% fruit will not give 4 Levels, but instead 400% of the amount needed to reach the next level.
Icon | Name | EXP Given | Events/Sales Only |
---|---|---|---|
Golden Experience Fruit (25%) | 25% of the current level | No | |
Golden Experience Fruit (30%) | 30% of the current level | Yes | |
Golden Experience Fruit (40%) | 40% of the current level | Yes | |
Golden Experience Fruit (50%) | 50% of the current level | Yes | |
Golden Experience Fruit (100%) | 100% of the current level | Yes | |
Golden Experience Fruit (200%) | 200% of the current level | Yes | |
Golden Experience Fruit (300%) | 300% of the current level | Yes | |
Golden Experience Fruit (400%) | 400% of the current level | Yes | |
Golden Experience Fruit (500%) | 500% of the current level | Yes | |
June Bug | 500% of the current level | Yes | |
Peep's Coffee Americano | 500% of the current level | Yes | |
Golden Experience Fruit (900%) | 900% of the current level | Yes | |
Golden Experience Fruit (1400%) | 1400% of the current level | Yes | |
Golden Experience Fruit (1700%) | 1700% of the current level | Yes | |
Golden Experience Fruit (2000%) | 2000% of the current level | Yes | |
Golden Experience Fruit (2300%) | 2300% of the current level | Yes | |
Golden Experience Fruit (2600%) | 2600% of the current level | Yes | |
Golden Experience Fruit (2900%) | 2900% of the current level | Yes | |
Golden Experience Fruit (3400%) | 3400% of the current level | Yes | |
Golden Experience Fruit (3900%) | 3900% of the current level | Yes | |
Golden Experience Fruit (4200%) | 4200% of the current level | Yes | |
Golden Experience Fruit (4500%) | 4500% of the current level | Yes | |
Golden Experience Fruit (5000%) | 5000% of the current level | Yes |
Exploration Experience
These items give Exploration Experience based on the amount needed to reach the next Exploration Level, unless noted otherwise.
For example, a 400% relic will not give 4 Levels, but instead 400% of the amount needed to reach the next level.
Icon | Name | EXP Given | Events/Sales Only |
---|---|---|---|
Special Artifact (10%) | 10% of the current level | No | |
Special Artifact (100%) | 100% of the current level | Yes | |
Special Artifact (200%) | 200% of the current level | Yes | |
Special Artifact (400%) | 400% of the current level | Yes | |
Special Artifact (600%) | 600% of the current level | Yes | |
Special Artifact (700%) | 700% of the current level | Yes | |
Special Artifact (800%) | 800% of the current level | Yes | |
Special Artifact (900%) | 900% of the current level | Yes | |
Special Artifact (1000%) | 1000% of the current level | Yes | |
Special Artifact (1100%) | 1100% of the current level | Yes | |
Special Artifact (1300%) | 1300% of the current level | Yes | |
Special Artifact (1500%) | 1500% of the current level | Yes | |
Special Artifact (1600%) | 1600% of the current level | Yes | |
Special Artifact (1700%) | 1700% of the current level | Yes | |
Special Artifact (1900%) | 1900% of the current level | Yes |
Crusader Experience
These Items give a set amount of Crusader Experience written in the description.
Icon | Name | EXP Given | Events/Sales Only |
---|---|---|---|
Crusader EXP Potion | 10~200 Crusader EXP | No | |
Alban Knights Divine Fruit | 1600 Crusader EXP | Yes | |
Alban Knights Special Divine Fruit | 4200 Crusader EXP | Yes | |
Alban Knights' Special Divine Fruit (Not Tradable) | 4200 Crusader EXP | Yes |
Pet Experience
These items give the pet Experience based on the amount needed to reach the next level, unless noted otherwise.
For example, a 400% fruit will not give 4 Levels, but instead 400% of the amount needed to reach the next level.
Icon | Name | EXP Given | Events/Sales Only |
---|---|---|---|
Pet Golden Experience Fruit (500%) | 500% of the current level | Yes |
Special Experience
These items give both player and pet Experience based on the amount needed to reach the next level, unless noted otherwise.
For example, a 400% fruit will not give 4 Levels, but instead 400% of the amount needed to reach the next level.
Icon | Name | EXP Given | Events/Sales Only |
---|---|---|---|
Special Experience Fruit (100%) | 100% of the current level | Yes | |
Special Experience Fruit (300%) | 300% of the current level | Yes |
Spirit Weapon Experience
These items give Spirit Weapon Experience to the selected spirit weapon based on the amount needed to reach the next level, unless noted otherwise. For example, a 300% stone will not give 3 Levels, but instead 300% of the amount needed to reach the next level. Experience gained from Spirit Stones do not count towards the weekly experience gain limit.
If using a Spirit Stone would cause a level up while the selected spirit has less than 100 bond, it will gain 100 bond immediately before the level up(s) occur.
Icon | Name | EXP Given | Events/Sales Only |
---|---|---|---|
Mysterious Spirit Stone (50%) | 50% of the current level | Yes | |
Mysterious Spirit Stone (100%) | 100% of the current level | Yes | |
Mysterious Spirit Stone (300%) | 300% of the current level | Yes | |
Ancient Mysterious Spirit Stone (30%) | 30% of the current level | Yes |