Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Category:Figure
(Redirected from Figure)
Basic Information
- Figures are homestead items that usually give a buff to stats when placed in your homestead. There are however some purely cosmetic figures.
- These bonus stats can be viewed on the Homestead window on the top right of your screen.
- Hovering over each stat will show the highest stat in effect from your Homestead Figure, Sequel Figure, and also Pet House.
- Stat bonuses from figures do not contribute to Combat Power.
- You can have multiple figures for any given stat, but only the highest will apply.
- For example, if you have the Mari and Kristell figures placed, your total stat bonus is +5 dex, +4 int, +4 luck; the +3 luck on the Mari figure is ignored in favour of the +4 on Kristell.
- Sequel Figures function like other Figures, but will compound their additional stats on top of the bonus from non-Sequel Figures.
- You can have multiple sequel figures for any given stat, but only the highest sequel figure's value will apply.
- For example, if you have the Mari, Kristell, Floral Healthy Sequel, and Uisce Sequel figures placed, your total stat bonus is +5 dex, +10 int, +4 luck; the +3 luck on the Mari figure is ignored in favour of the +4 on Kristell, and the +5 int on the Floral Healthy Sequel is ignored in favour of the +6 on Uisce Sequel. That +6 value is then added to the +4 value from the non-Sequel figure, Kristell.
- You can have multiple sequel figures for any given stat, but only the highest sequel figure's value will apply.
Normal
Name | HP | MP | SP | STR | INT | DEX | WILL | LUK | Max Dmg | MA | Crit Dmg | Crit Cap | Music Buff | Movement Speed | Bonus Damage | Def. | M. Def. | Prot. | M. Prot. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abyssal Orb Figure | - | - | - | - | - | - | 7 | - | - | - | 2 | - | - | - | 1 | - | - | - | - |
Adair Figure | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - |
Altam Figure | - | - | - | 3 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
Anju Figure | - | 20 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ascon Figure | - | - | 15 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Avelin Figure | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - |
Bhatair Figure | - | - | - | 5 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
Blaanid Figure | - | - | - | - | - | - | 4 | - | 7 | - | - | - | - | - | - | - | - | - | - |
Blue Morning Star Figure | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Captain Altam Figure | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 1 | - | - | - | - |
Caswyn Figure | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - |
Celadon Figure | - | - | - | - | - | - | - | - | 5 | 5 | 2 | - | - | - | - | - | - | - | - |
Cethlenn Figure | - | - | - | - | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
Cowenna Figure | - | - | - | 12 | - | - | - | - | 9 | - | 7 | - | - | - | - | - | - | - | - |
Deirbhile Figure | - | - | - | - | - | - | - | - | - | 5 | - | - | 2 | - | - | - | - | - | - |
Dragon's Broken Sword Figure | - | - | - | - | - | - | - | - | 8 | - | 4 | - | - | - | - | - | - | - | - |
Dressy Figure | - | - | - | - | 3 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
Dungeon Orb Figure | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Edern Figure | - | - | 15 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
Eochaid Figure | - | 50 | - | - | - | - | 12 | - | - | - | - | - | 4 | - | - | - | - | - | - |
Etain Figure | - | - | - | - | 11 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
Fez Figure | - | - | 25 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fodla Figure | - | - | - | - | - | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
Goddess Altar Figure | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Green Morning Star Figure | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Hagi Figure | 20 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hammering Ferghus Figure | - | - | - | 3 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Harp Figure | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - |
Healthy Figure | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Adventurous Elephant Figure | 30 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Blooming Romance Carriage | 10 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Blooming Romance Seat | - | 10 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Blue Far Darrig Figure | - | - | - | - | - | 2 | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
Homestead Bug Catcher | - | 5 | 5 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Cailleach's Barrier Figure | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Homestead Courage Fahmes Ruin Figure | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 |
Homestead Fancy Sand Castle | - | - | - | - | 5 | - | - | 10 | - | 5 | - | - | - | - | - | - | - | - | - |
Homestead Fleur Figure | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
Homestead Goddess Statue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Goddess's Abyssal Energy | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
Homestead Goddess's Miraculous Holy Water | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
Homestead Gorgeous Cherry Blossom Tree | - | - | - | - | 3 | - | - | - | - | 5 | - | - | 1 | - | - | - | - | - | - |
Homestead Green Far Darrig Figure | - | - | - | - | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
Homestead HP Fahmes Ruin Figure | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Hapless Far Darrig Figure | - | - | - | - | - | - | 2 | 8 | - | - | - | - | - | - | - | - | - | - | - |
Homestead Hillwen Engineer's Lab | - | - | - | - | 10 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Homestead Hillwen Engineer's Research Group | 10 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
Homestead Hillwen Engineer's Work Desk | - | - | - | - | - | - | - | 10 | - | - | 6 | - | - | - | - | - | - | - | - |
Homestead Hot Spring Pavilion | - | - | - | 5 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Homestead Kerune Figure | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Homestead Large Oriental Archway | - | - | - | - | - | - | 3 | 7 | 3 | - | - | - | - | - | - | - | - | - | - |
Homestead Lazy Purrling Figure | - | - | - | - | - | - | - | 10 | - | - | - | - | - | 1 | - | - | - | - | - |
Homestead Luna Fairy Pond | - | 10 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
Homestead Luna Fairy Swing | 10 | - | - | 8 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
Homestead MP Fahmes Ruin Figure | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Marathon Camel Figure | - | - | 30 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Oriental Bench | - | 10 | - | - | 6 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Homestead Oriental Gazebo | - | - | - | - | - | 7 | - | 3 | 4 | - | - | - | - | - | - | - | - | - | - |
Homestead Oriental Pond | 10 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead PPP Group Cutout Display | 50 | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Homestead Patience Fahmes Ruin Figure | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
Homestead Pink Far Darrig Figure | - | - | - | 2 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
Homestead Pink Star Candy Sprite Figure | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
Homestead Pinkie Figure | - | - | - | - | - | - | - | - | - | 5 | 3 | - | - | - | 1 | - | - | - | - |
Homestead Pixel Carthal Figure | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Pixel Raiuri Figure | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Pixel Rami Figure | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead R.S.A. Tent Figure | - | - | - | 7 | - | - | - | - | 5 | - | - | - | - | - | 1 | - | - | - | - |
Homestead Rage Fahmes Ruin Figure | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 |
Homestead Reading Nao Figure | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Homestead Sky Blue Star Candy Sprite Figure | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Sled Team Husky Figure | - | 30 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Small Oriental Archway | - | - | - | - | - | - | 3 | 7 | 3 | - | - | - | - | - | - | - | - | - | - |
Homestead Special Secret Garden Gate | 10 | - | - | 8 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
Homestead Special Secret Garden Hidden Spring | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Homestead Spring Garden Cherry Blossom Bench | - | - | - | - | 7 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Spring Garden Fountain | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Homestead Spring Garden Well | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
Homestead Spring Garden Wisteria | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
Homestead Spring Water | - | - | - | - | - | - | - | 9 | 7 | - | - | - | - | - | - | - | - | - | - |
Homestead Stamina Fahmes Ruin Figure | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Subject Theta Figure | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
Homestead Winter Hot Spring | 20 | - | - | 3 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
Homestead Yellow Star Candy Sprite Figure | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inquisitor Deirbhile Figure | - | - | - | 10 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
KartRider Bazzi Figure (Blue) | - | 8 | - | - | 8 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
KartRider Bazzi Figure (Red) | - | - | - | - | - | - | - | - | 5 | - | 3 | - | - | - | - | - | - | - | - |
KartRider Bazzi Figure (Yellow) | - | - | - | - | - | 5 | - | 7 | - | - | - | - | 1 | - | - | - | - | - | - |
Kousai Figure | - | - | 15 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kristell Figure | - | - | - | - | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
Lia Fail Figure | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Llywelyn Figure | - | - | - | - | 10 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
Mag Mell Geata (Dynamic Lands) Figure | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - |
Mag Mell Geata (Forest of Four Seasons) Figure | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - |
Mag Mell Geata Figure | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - |
Mari Figure | - | - | - | - | - | 5 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
Marleid Figure | - | - | - | - | - | 3 | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
Melty Figure | - | - | - | 5 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Meven Figure | - | - | 15 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Munchy Figure | - | - | - | 3 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Murielle Figure | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - |
Nao Figure | - | - | - | - | - | 2 | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
Navy Morning Star Figure | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orange Morning Star Figure | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
Pencast Figure | - | - | 15 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pihne Figure | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
Piran Figure | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
Poulnabrone Figure | 25 | - | - | - | - | - | - | 5 | 2 | - | - | - | - | - | - | - | - | - | - |
Purple Morning Star Figure | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Red Morning Star Figure | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
Reno Figure | - | - | - | 6 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Ruairi Figure | - | - | - | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Stonehenge Figure | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Subtle Cintamani Figure | - | - | - | - | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | - |
Talvish Figure | - | - | - | - | - | 3 | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
Tani Figure | - | - | - | - | 6 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
Tarlach Figure | - | - | - | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Tech Duinn Geata Figure | 28 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Tia Figure | - | 25 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tion Figure | - | - | - | - | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Trading Post Ogre Figure | - | - | - | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Trading Post Tent Figure | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Training Grounds Orb Miniature | - | - | - | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Vay Figure | - | - | - | - | 5 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Vayne Figure | - | - | - | 3 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
White Morning Star Figure | - | - | - | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Woody Figure | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Yellow Morning Star Figure | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
Sequel
Name | HP | MP | SP | STR | INT | DEX | WILL | LUK | Max Dmg | MA | Crit Dmg | Crit Cap | Music Buff | Movement Speed | Bonus Damage | Def. | M. Def. | Prot. | M. Prot. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13th Anniversary Festia Sequel Figure | - | - | - | - | - | - | - | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - |
Adniel Sequel Figure | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Airship Sequel Figure | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
Brielle Sequel Figure | - | - | - | - | 5 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
Egg Tree Sequel Figure | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
Fantastic Memory Bronze Trophy | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
Fantastic Memory Golden Trophy | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Fantastic Memory Silver Trophy | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Fantastic Memory Steel Trophy | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
Floral Healthy Sequel Figure | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Floral Melty Sequel Figure | - | - | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
Folamh Sequel Figure | 15 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Gaoth Sequel Figure | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Gillach Sequel Figure | - | - | - | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Girl's Portrait Easel Sequel Figure | 3 | - | - | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Homestead Daisy Sequel Figure | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Florian Sequel Figure | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Katell Sequel Figure | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
Homestead Melwyn Sequel Figure | - | - | - | - | 6 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Homestead Scented Bear Sequel Figure | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | 1 | - | - | - | - |
Incubus King Sequel Figure | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Irusan's Altar Sequel Figure | 13 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Oidhche Sequel Figure | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Parade Band Altam Sequel Figure | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Parade Band Avelin Sequel Figure | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Parade Band Caswyn Sequel Figure | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
Parade Band Llywelyn Sequel Figure | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Parade Band Pihne Sequel Figure | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Parade Band Talvish Sequel Figure | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Piyu Sequel Figure | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
Praying Morrighan Sequel Figure | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sayiv Sequel Figure | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Sera Sequel Figure | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
Siyu Sequel Figure | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Solas Sequel Figure | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
Talamh Sequel Figure | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Teine Sequel Figure | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Uisce Sequel Figure | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
List of Unreleased Figures*
Name | Health | Mana | Stamina | Strength | Intelligence | Dexterity | Will | Luck | Maximum Damage | Magic Attack | Music Buff Effect | Critical Damage(%) | Bonus Damage(%) | Obtained From |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young Tarlach Figure (edit) |
- | - | - | - | - | 3 | - | 5 | - | - | - | - | - | Unobtainable |
Festia Landmark Figure (edit) |
- | - | - | 5 | - | - | - | 3 | - | - | - | - | - | ? |
Crystal Defender Figure (edit) |
- | - | - | - | - | 5 | - | 3 | - | - | - | - | - | ? |
Lorraine's Nightmare Figure (edit) |
- | - | - | - | 5 | - | - | 3 | - | - | - | - | - | ? |
Infinite Dungeon Tail Chasers Figure (edit) |
- | - | - | - | - | - | 5 | 3 | - | - | - | - | - | ? |
Girl's Portrait Easel Figure (edit) |
3 | - | - | 5 | - | - | - | - | 1 | - | - | - | - | ? |
Enya Figure (edit) |
- | - | - | - | - | - | - | - | - | - | - | - | - | ? |
Pinkie Figure (edit) |
- | - | - | - | - | - | - | 10 | - | - | - | 4 | - | ? |
*It is possible some items in this list are released but methods to obtain them are currently unknown.